HUD HOMES - WASHINGTON COUNTY MD
What is a HUD Home?
A HUD home is a 1 to 4 unit residential property acquired by HUD as a result of a foreclosure action on an FHA-insured mortgage. HUD becomes the property owner and offers it for sale to recover the loss on the foreclosure claim.
Who can buy a HUD Home?
Almost anyone! If you have the cash or can qualify for a loan (subject to certain restrictions) you may buy a HUD Home. HUD Homes are initially offered to owner-occupant purchasers (people who are buying the home as their primary residence). Following the priority period for owner occupants, unsold properties are available to all buyers, including investors.
Currently, there are several HUD homes available for purchase in Washington County. Please contact us for additional information. We represent buyer clients as their exclusive agents. roykelley@mris.com
Use this link to view the details on the available homes:
http://hud1.towerauction.net/cgi-bin/e18_select_county.cgi
| Address: | 19823 MARVIN AVE, HAGERSTOWN MD 21742 (Washington county) |
| Price: | $152,950 |
| As-Is Value: | $161,000 |
| Appraisal Date: | 03/11/09 |
| Bed/Bath: | 3/1 |
| Rooms: | 6 |
| Units: | 1 |
| Sqft: | 1,198 |
| Year: | 1956 |
| LBP Disclosure: | Click here to view the LBP Disclosure Addendum |
| LBP Initial Inspection: | Click here to view the LBP Initial Inspection Report |
| Type: | Detached |
| Financing: | Uninsured (UI) |
| 203K Eligible: | Yes |
| List Date: | 03/20/09 |
| List Type: | New |
| Bid Deadline: | 03/29/09 at 23:59:59 |
| Priority: | Owner Occupant |
| Property Condition: | Click here to view the Property Condition Report |
| Status: | Property Available for Bidding (Owner Occupant Priority) |
| Address: | 244 HAGER STREET, HAGERSTOWN MD 21740 (Washington county) |
| Price: | $83,600 |
| As-Is Value: | $88,000 |
| Appraisal Date: | 02/20/09 |
| Bed/Bath: | 3/1 |
| Rooms: | 6 |
| Units: | 1 |
| Sqft: | 1,395 |
| Year: | 1934 |
| LBP Disclosure: | Click here to view the LBP Disclosure Addendum |
| LBP Initial Inspection: | Click here to view the LBP Initial Inspection Report |
| Type: | Attached |
| Financing: | Uninsured (UI) |
| 203K Eligible: | Yes |
| List Date: | 03/09/09 |
| List Type: | Relist |
| Bid Deadline: | Daily at 23:59:59 |
| Priority: | All Bidders |
| Property Condition: | Click here to view the Property Condition Report |
| Status: | Property Available for Bidding (All Bidders Priority) |
| Address: | 2029 3C WINDSONG DR, HAGERSTOWN MD 21740 (Washington county) |
| Price: | $142,405 |
| As-Is Value: | $149,900 |
| Appraisal Date: | 02/22/09 |
| Bed/Bath: | 3/2 |
| Rooms: | 6 |
| Units: | 1 |
| Sqft: | 1,196 |
| Year: | 2000 |
| LBP Disclosure: | Click here to view the LBP Disclosure Addendum |
| Type: | Attached |
| Financing: | Insured with Repair Escrow (IE) |
| 203K Eligible: | No |
| List Date: | 03/09/09 |
| List Type: | Relist |
| Bid Deadline: | Daily at 23:59:59 |
| Priority: | Owner Occupant |
| Property Condition: | Click here to view the Property Condition Report |
| Status: | Property Available for Bidding (Owner Occupant Priority) |
| HOA Fees: | $148 |
| Escrow Amount: | $490 |
| Address: | 17804 SINTER WAY, HAGERSTOWN MD 21740 (Washington county) |
| Price: | $153,900 |
| As-Is Value: | $162,000 |
| Appraisal Date: | 02/23/09 |
| Bed/Bath: | 3/2.5 |
| Rooms: | 7 |
| Units: | 1 |
| Sqft: | 1,760 |
| Year: | 2006 |
| LBP Disclosure: | Click here to view the LBP Disclosure Addendum |
| Type: | Attached |
| Financing: | Insured with Repair Escrow (IE) |
| 203K Eligible: | No |
| List Date: | 03/16/09 |
| List Type: | Relist |
| Bid Deadline: | Daily at 23:59:59 |
| Priority: | Owner Occupant |
| Property Condition: | Click here to view the Property Condition Report |
| Status: | Property Available for Bidding (Owner Occupant Priority) |
| Escrow Amount: | $320 |
| Address: | 413 S ARTIZAN ST, WILLIAMSORT MD 21795 (Washington county) |
| Price: | $180,500 |
| As-Is Value: | $190,000 |
| Appraisal Date: | 02/09/09 |
| Bed/Bath: | 4/2.5 |
| Rooms: | 7 |
| Units: | 1 |
| Sqft: | 1,852 |
| Year: | 1953 |
| LBP Disclosure: | Click here to view the LBP Disclosure Addendum |
| LBP Initial Inspection: | Click here to view the LBP Initial Inspection Report |
| Type: | Detached |
| Financing: | Insured with Repair Escrow (IE) |
| 203K Eligible: | Yes |
| List Date: | 03/02/09 |
| List Type: | Relist |
| Bid Deadline: | Daily at 23:59:59 |
| Priority: | Owner Occupant |
| Property Condition: | Click here to view the Property Condition Report |
| Status: | Property Available for Bidding (Owner Occupant Priority) |
| Escrow Amount: | $2,500 |
We represent home buyers and sellers as their exclusive agents in the Maryland suburbs of Washington DC.
Roy Kelley
Roy Kelley & Associates
Associate Broker, RE/MAX Realty Group
Client Assistance: 301-670-8996
Recipient of the RE/MAX International Lifetime Achievement Award - 2008

