THE FISHER LAW GROUP, PLLC TRUSTEE SALES
The following is a listing of scheduled foreclosure sales. THE FISHER LAW GROUP WILL NOT RESPOND TO INVESTOR INQUIRIES OF ANY KIND REGARDING PROPERTIES WHICH WERE SCHEDULED FOR SALE AND SUBSEQUENTLY DELETED FROM THIS LIST.
Trustee sales are open to the publid and all qualified bidders. Carefully read the newspaper advertisements for the terms and conditions of the sales. Seek professional advice if you do not fully understand the risks.
Last Updated: 08/22/2008 06:00 PM EDT
| Sale Date/Time | County | File No. | Property Address | Lien Position | Deposit Amount |
| 08/25/2008 / 11:15 AM | Frederick County | 08-00420 | 120 Colony Court | Leasehold | $0.00 |
| Walkersville, MD 21793 | 2008-06-20 Lien | ||||
| 08/25/2008 / 09:45 AM | Montgomery County | 08-01126 | 22104 Stonehedge Street | Leasehold | $0.00 |
| Boyds, MD 20841 | 2008-06-09 Lien | ||||
| 08/25/2008 / 09:45 AM | Montgomery County | 08-00357 | 12201 Braxfield Court Unit # 15 | Leasehold | $0.00 |
| Rockville, MD 20852 | 2008-06-11 Lien | ||||
| 08/25/2008 / 09:45 AM | Montgomery County | 08-01154 | 18742 Curry Powder Lane | Leasehold | $0.00 |
| Germantown, MD 20874 | 2008-06-06 Lien | ||||
| 08/25/2008 / 09:45 AM | Montgomery County | 08-01146 | 19206 Esmond Terrace | Leasehold | $0.00 |
| Germantown, MD 20874 | 2008-05-30 Lien | ||||
| 08/25/2008 / 09:45 AM | Montgomery County | 08-01546 | 11560 Aldburg Way | Leasehold | $0.00 |
| Gaithersburg, MD 20878 | 2008-06-13 Lien | ||||
| 08/25/2008 / 09:45 AM | Montgomery County | 08-01471 | 10243 Millstream Drive | Leasehold | $0.00 |
| Gaithersburg, MD 20886 | 2008-06-11 Lien | ||||
| 08/25/2008 / 09:45 AM | Montgomery County | 08-01162 | 323 Waterford Road | Leasehold | $0.00 |
| Silver Spring, MD 20901 | 2008-06-05 Lien | ||||
| 08/25/2008 / 09:45 AM | Montgomery County | 08-01444 | 1407 FarmCrest Way | Leasehold | $0.00 |
| Silver Spring, MD 20905 | 2008-06-06 Lien | ||||
| 08/25/2008 / 09:45 AM | Montgomery County | 08-00710 | 200 Red Tail Court | Leasehold | $0.00 |
| Silver Spring, MD 20905 | 2008-03-06 Lien | ||||
| 08/25/2008 / 09:45 AM | Montgomery County | 08-01382 | 2416 Ladymeade Drive | Leasehold | $0.00 |
| Silver Spring, MD 20906 | 2008-06-16 Lien | ||||
| 08/26/2008 / 09:30 AM | Baltimore City | F5519QD | 6612 Birchwood Avenue | Leasehold | $0.00 |
| Baltimore, MD 21214 | 2007-10-22 Lien | ||||
| 08/26/2008 / 11:00 AM | Baltimore County | F6428NT | 13819 Cripplegate Road | Leasehold | $0.00 |
| Phoenix, MD 21131 | 2007-12-18 Lien | ||||
| 08/26/2008 / 11:00 AM | Baltimore County | 08-00369 | 7202 Rutherford Green Circle | Leasehold | $0.00 |
| Windsor Mill, MD 21244 | 2008-02-29 Lien | ||||
| 08/26/2008 / 12:30 PM | Harford County | 08-01156 | 1201 Hanson Road | Leasehold | $0.00 |
| Edgewood, MD 21040 | 2008-05-28 Lien | ||||
| 08/26/2008 / 02:30 PM | Howard County | F4394MR | 6904 Allview Drive | Leasehold | $0.00 |
| Columbia, MD 21046 | 2008-06-02 Lien | ||||
| 08/27/2008 / 11:10 AM | District of Columbia | 08-01225 | 1925 Kearney Street NE | Leasehold | $0.00 |
| Washington, DC 20018 | 2008-04-09 Lien | ||||
| 08/27/2008 / 11:05 AM | District of Columbia | 08-01575 | 2826 Hartford Street SE | Leasehold | $0.00 |
| Washington, DC 20020 | 2008-05-07 Lien | ||||
| 08/27/2008 / 09:45 AM | Montgomery County | 08-01517 | 405 Kerwin Road | Leasehold | $0.00 |
| Silver Spring, MD 20901 | 2008-06-12 Lien | ||||
| 08/28/2008 / 09:30 AM | Anne Arundel County | 08-01191 | 400 Renfro Drive Unit 302 | Leasehold | $0.00 |
| Glen Burnie, MD 21060 | 2008-06-02 Lien | ||||
| 08/28/2008 / 09:30 AM | Anne Arundel County | 08-01175 | 1412 Log Inn Road | Leasehold | $0.00 |
| Annapolis, MD 21409 | 2008-06-06 Lien | ||||
| 08/29/2008 / 01:30 PM | Charles County | F3907MR | 3704 Onset Lane | Leasehold | $0.00 |
| Waldorf, MD 20601 | 2006-11-22 Lien | ||||
| 08/29/2008 / 01:30 PM | Charles County | 08-01120 | 2806 Desert Sun Court | Leasehold | $0.00 |
| Waldorf, MD 20603 | 2008-05-28 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | 08-01166 | 6305 Harwood Drive | Leasehold | $0.00 |
| Lanham, MD 20706 | 2008-06-02 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | 08-00366 | 8636 Irvin Avenue | Leasehold | $0.00 |
| Lanham, MD 20706 | 2008-02-09 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | 08-01110 | 2109 Princess Anne Court | Leasehold | $0.00 |
| Bowie, MD 20716 | 2008-06-02 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | 08-01163 | 9400 Paul Drive | Leasehold | $0.00 |
| Clinton, MD 20735 | 2008-06-02 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | F5142MR | 11404 Cosca Park Place | Leasehold | $0.00 |
| Clinton, MD 20735 | 2007-09-10 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | 08-01469 | 6214 Westchester Park Drive Unit 402G | Leasehold | $0.00 |
| College Park, MD 20740 | 2008-06-10 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | 08-00647 | 5816 Dade Street | Leasehold | $0.00 |
| Capitol Heights, MD 20743 | 2008-06-06 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | 08-01170 | 7701 Nolan Lane | Leasehold | $0.00 |
| Fort Washington, MD 20744 | 2008-06-04 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | 08-01494 | 801 Cornish Street | Leasehold | $0.00 |
| Fort Washington, MD 20744 | 2008-06-13 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | 08-01333 | 4802 Cowslip Court | Leasehold | $0.00 |
| Oxon Hill, MD 20745 | 2008-05-30 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | 08-01173 | 3112 Dynasty Drive | Leasehold | $0.00 |
| District Heights, MD 20747 | 2008-05-29 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | 08-01111 | 11400 Covered Bridge Court | Leasehold | $0.00 |
| Glenn Dale, MD 20769 | 2008-06-02 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | 08-01507 | 5205 Charles Hill Blvd | Leasehold | $0.00 |
| Upper Marlboro, MD 20772 | 2008-05-18 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | F6361NT | 10900 Woodlawn Boulevard | Leasehold | $0.00 |
| Upper Marlboro, MD 20774 | 2007-12-11 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | 08-01087 | 1305 Merganser Court | Leasehold | $0.00 |
| Upper Marlboro, MD 20774 | 2008-06-06 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | 08-01374 | 504 Halifax Place | Leasehold | $0.00 |
| Upper Marlboro, MD 20774 | 2008-04-18 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | 08-01228 | 9 Cable Hollow Way | Leasehold | $0.00 |
| Upper Marlboro, MD 20774 | 2008-06-05 Lien | ||||
| 08/29/2008 / 11:30 AM | Prince George`s County | 08-01167 | 709 Paldao Terrace Unit 4 | Leasehold | $0.00 |
| Landover, MD 20785 | 2008-05-30 Lien | ||||
| 09/02/2008 / 11:15 AM | Frederick County | 08-01530 | 1804 Latigo Court | Leasehold | $0.00 |
| Frederick, MD 21702 | 2008-05-06 Lien | ||||
| 09/02/2008 / 11:15 AM | Frederick County | 08-01506 | 12457 Jesse Smith Road | Leasehold | $0.00 |
| Mount Airy, MD 21771 | 2008-06-14 Lien | ||||
| 09/02/2008 / 09:45 AM | Montgomery County | 08-01522 | 12802 Matey Road | Leasehold | $0.00 |
| Silver Spring, MD 20906 | 2008-06-13 Lien | ||||
| 09/03/2008 / 09:30 AM | Baltimore City | F5397QD | 5105 Saint Georges Avenue | Leasehold | $0.00 |
| Baltimore, MD 21212 | 2008-03-19 Lien | ||||
| 09/03/2008 / 09:30 AM | Baltimore City | 08-01151 | 5565 Elderon Avenue | Leasehold | $0.00 |
| Baltimore, MD 21215 | 2008-05-30 Lien | ||||
| 09/03/2008 / 09:30 AM | Baltimore City | 08-01107 | 716 Lyndhurst Street | Leasehold | $0.00 |
| Baltimore, MD 21229 | 2008-06-11 Lien | ||||
| 09/03/2008 / 09:30 AM | Baltimore City | 08-01435 | 2603 Rittenhouse Avenue | Leasehold | $0.00 |
| Baltimore, MD 21230 | 2008-06-06 Lien | ||||
| 09/03/2008 / 11:00 AM | Baltimore County | 08-01477 | 9517 Meadows Farm Drive | Leasehold | $0.00 |
| Owings Mill, MD 21117 | 2008-04-23 Lien | ||||
| 09/03/2008 / 11:00 AM | Baltimore County | 08-01080 | 3811 Brentford Road | Leasehold | $0.00 |
| Randallstown, MD 21133 | 2008-06-09 Lien | ||||
| 09/03/2008 / 11:00 AM | Baltimore County | F6117NT | 3810 Janbrook Rd | Leasehold | $0.00 |
| Randallstown, MD 21133 | 2007-11-16 Lien | ||||
| 09/04/2008 / 09:30 AM | Anne Arundel County | 08-00116 | 3833 Ponder Drive | Leasehold | $0.00 |
| Edgewater, MD 21037 | 2008-03-25 Lien | ||||
| 09/04/2008 / 09:30 AM | Anne Arundel County | 08-01196 | 220 Garden Gate Lane | Leasehold | $0.00 |
| Annapolis, MD 21403 | 2008-06-04 Lien | ||||
| 09/04/2008 / 11:30 AM | Caroline County | 08-01222 | 1109 Weeping Willow Court | Leasehold | $0.00 |
| Denton, MD 21629 | 2008-06-10 Lien | ||||
| 09/05/2008 / 01:30 PM | Charles County | 08-01434 | 3859 Kearnys Inn Place | Leasehold | $0.00 |
| Waldorf, MD 20602 | 2008-04-18 Lien | ||||
| 09/05/2008 / 01:30 PM | Charles County | 08-01601 | 4020 Bluebird Drive | Leasehold | $0.00 |
| Waldorf, MD 20603 | 2008-06-20 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | F5065MR | 11318 Cherry Hill Road | Leasehold | $0.00 |
| Beltsville, MD 20705 | 2008-06-11 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01542 | 9205 Roxanne Drive | Leasehold | $0.00 |
| Lanham, MD 20706 | 2008-06-13 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01105 | 14334 Bonnett Lane | Leasehold | $0.00 |
| Laurel, MD 20707 | 2008-06-09 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01579 | 507 5th Street | Leasehold | $0.00 |
| Laurel, MD 20707 | 2008-05-08 Lien | ||||
| 09/05/2008 / 09:45 AM | Prince George`s County | 08-01150 | 13202 Overbrook Lane | Leasehold | $0.00 |
| Bowie, MD 20715 | 2008-05-30 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01239 | 12501 Gladys Retreat Circle, Unit# 26 | Leasehold | $0.00 |
| Bowie, MD 20720 | 2008-06-06 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | F6665NT | 12813 Oden`s Bequest Drive | Leasehold | $0.00 |
| Bowie, MD 20720 | 2007-04-18 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01088 | 5303 50th Avenue | Leasehold | $0.00 |
| Riverdale, MD 20737 | 2008-06-06 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01145 | 5207 Croton Place | Leasehold | $0.00 |
| Riverdale, MD 20737 | 2008-05-29 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01476 | 5025 Laguna Road | Leasehold | $0.00 |
| College Park, MD 20740 | 2008-06-12 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01122 | 6011 Applegarth Place | Leasehold | $0.00 |
| Capitol Heights, MD 20743 | 2008-05-29 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01586 | 1114 Adeline Way | Leasehold | $0.00 |
| Capital Heights, MD 20743 | 2008-05-08 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | F5475QD | 311 East Tantallon Drive | Leasehold | $0.00 |
| Fort Washington, MD 20744 | 2008-04-23 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01706 | 3402 Wood Creek Drive | Leasehold | $0.00 |
| Suitland, MD 20746 | 2008-05-19 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01144 | 2717 Sweetwater Court | Leasehold | $0.00 |
| District Heights, MD 20747 | 2008-05-30 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | F6747MR | 2708 Overdale Place | Leasehold | $0.00 |
| District Heights, MD 20747 | 2007-12-27 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01532 | 11400 Colts Neck Drive | Leasehold | $0.00 |
| Upper Marlboro, MD 20772 | 2008-05-06 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01121 | 15809 Marlboro Pike | Leasehold | $0.00 |
| Upper Marlboro, MD 20772 | 2008-05-28 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01475 | 17010 W Village Drive | Leasehold | $0.00 |
| Upper Marlboro, MD 20772 | 2008-06-09 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01666 | 10603 Gay Court | Leasehold | $0.00 |
| Upper Marlboro, MD 20772 | 2008-06-26 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01620 | 9804 Lake Pointe Court | Leasehold | $0.00 |
| Upper Marlboro, MD 20774 | 2008-06-12 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01226 | 3402 Lancer Drive | Leasehold | $0.00 |
| Hyattsville, MD 20782 | 2008-05-29 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01518 | 6730 25th Avenue | Leasehold | $0.00 |
| Hyattsville, MD 20782 | 2008-06-12 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01578 | 2403 Hannon Street | Leasehold | $0.00 |
| Hyattsville, MD 20783 | 2008-05-08 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01362 | 8203 15TH Place | Leasehold | $0.00 |
| Hyattsville, MD 20783 | 2008-06-06 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01625 | 4208 72nd Avenue | Leasehold | $0.00 |
| Hyattsville, MD 20784 | 2008-05-09 Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01172 | 915 Michele Court | Leasehold | $0.00 |
| Hyattsville, MD 20785 | 2008-05-29 Lien | ||||
| 09/08/2008 / 09:45 AM | Montgomery County | 08-01576 | 13005 Trailside Way Unit 5-3 | Leasehold | $0.00 |
| Germantown, MD 20874 | 2008-05-08 Lien | ||||
| 09/08/2008 / 09:45 AM | Montgomery County | 08-01529 | 20521 Amethyst Lane | Leasehold | $0.00 |
| Germantown, MD 20874 | 2008-05-06 Lien | ||||
| 09/08/2008 / 09:45 AM | Montgomery County | F6069NT | 8622 Welbeck Way | Leasehold | $0.00 |
| Gaithersburg, MD 20886 | Lien | ||||
| 09/08/2008 / 12:30 PM | Washington County | 08-01155 | 1024 Spruce Street | Leasehold | $0.00 |
| Hagerstown, MD 21740 | 2008-04-05 Lien | ||||
| 09/09/2008 / 09:30 AM | Baltimore City | 08-01254 | 2308 Oswego Avenue | Leasehold | $0.00 |
| Baltimore, MD 21215 | 2008-06-09 Lien | ||||
| 09/09/2008 / 09:30 AM | Baltimore City | 08-01108 | 1104 Wedgewood Road | Leasehold | $0.00 |
| Baltimore, MD 21229 | 2008-06-02 Lien | ||||
| 09/09/2008 / 09:30 AM | Baltimore City | 08-01596 | 1406 Clarkson Street | Leasehold | $0.00 |
| Baltimore, MD 21230 | 2008-05-08 Lien | ||||
| 09/09/2008 / 11:00 AM | Baltimore County | 08-01416 | 318 Upland Road | Leasehold | $0.00 |
| Pikesville, MD 21208 | 2008-06-06 Lien | ||||
| 09/09/2008 / 11:00 AM | Baltimore County | 08-01619 | 908 Grovehill Road | Leasehold | $0.00 |
| Halethorpe, MD 21227 | 2008-05-09 Lien | ||||
| 09/09/2008 / 11:00 AM | Baltimore County | 08-01548 | 31 SylvanPark Court | Leasehold | $0.00 |
| Baltimore, MD 21236 | 2008-05-07 Lien | ||||
| 09/09/2008 / 12:30 PM | Harford County | F4330MR | 407 Trimble Fields Drive | Leasehold | $0.00 |
| Edgewood, MD 21040 | Lien | ||||
| 09/09/2008 / 12:30 PM | Harford County | 08-01479 | 726 Otsego Street | Leasehold | $0.00 |
| Havre De Grace, MD 21078 | 2008-06-09 Lien | ||||
| 09/09/2008 / 02:30 PM | Howard County | F6675NT | 8761 Boulder Ridge Road | Leasehold | $0.00 |
| Laurel, MD 20723 | 2008-01-04 Lien | ||||
| 09/09/2008 / 02:30 PM | Howard County | 08-01426 | 8705 Wethered Drive | Leasehold | $0.00 |
| Ellicott City, MD 21043 | 2008-06-09 Lien | ||||
| 09/10/2008 / 11:05 AM | District of Columbia | F5056MR | 4946 Sargent Road NE | Leasehold | $0.00 |
| Washington, DC 20017 | Lien | ||||
| 09/10/2008 / 11:15 AM | District of Columbia | 08-02387 | 315 36th Street, NE | Leasehold | $0.00 |
| Washington, DC 20019 | 2008-07-09 Lien | ||||
| 09/10/2008 / 11:25 AM | District of Columbia | F3129LS | 4278 Southern Avenue, SE | Leasehold | $0.00 |
| Washington, DC 20019 | Lien | ||||
| 09/10/2008 / 11:10 AM | District of Columbia | 08-02379 | 1907 Fairlawn Avenue, SE | Leasehold | $0.00 |
| Washington, DC 20020 | 2008-07-09 Lien | ||||
| 09/10/2008 / 11:00 AM | District of Columbia | 08-02345 | 3438 21st Street, SE | Leasehold | $0.00 |
| Washington, DC 20020 | 2008-07-08 Lien | ||||
| 09/10/2008 / 11:20 AM | District of Columbia | 08-02284 | 631 G Street, SW | Leasehold | $0.00 |
| Washington, DC 20024 | 2008-06-28 Lien | ||||
| 09/11/2008 / 09:30 AM | Anne Arundel County | 08-01589 | 265 Braxton Way | Leasehold | $0.00 |
| Edgewater, MD 21037 | 2008-06-17 Lien | ||||
| 09/11/2008 / 09:30 AM | Anne Arundel County | F6076NT | 2069 Pawlet Drive, Unit 38F | Leasehold | $0.00 |
| Crofton, MD 21114 | 2008-05-16 Lien | ||||
| 09/11/2008 / 09:30 AM | Anne Arundel County | 08-01067 | 1613 Secretariat Drive | Leasehold | $0.00 |
| Annapolis, MD 21401 | 2008-03-31 Lien | ||||
| 09/12/2008 / 01:30 PM | Calvert County | 08-01818 | 210 Dresser Avenue | Leasehold | $0.00 |
| Prince Frederick, MD 20678 | 2008-05-12 Lien | ||||
| 09/12/2008 / 03:00 PM | Charles County | F4994MR | 5079 Bluehead Court | Leasehold | $0.00 |
| Waldorf, MD 20603 | 2008-02-15 Lien | ||||
| 09/12/2008 / 03:00 PM | Charles County | 08-01549 | 308 Dr Andrews Way | Leasehold | $0.00 |
| Indian Head, MD 20640 | 2008-05-07 Lien | ||||
| 09/12/2008 / 03:00 PM | Charles County | 08-01124 | 316- A Dr. Andrews Way | Leasehold | $0.00 |
| Indian Head, MD 20640 | 2008-06-05 Lien | ||||
| 09/12/2008 / 03:00 PM | Charles County | 08-01587 | 2 Queen Victoria Street | Leasehold | $0.00 |
| La Plata, MD 20646 | 2008-06-21 Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01533 | 13203 Hampton Farm Lane | Leasehold | $0.00 |
| Brandywine, MD 20613 | 2008-05-06 Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01618 | 14805 Belle Ami Drive, Condo Unit 98 | Leasehold | $0.00 |
| Laurel, MD 20707 | 2008-05-08 Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01628 | 6922 Mayfair Terrace | Leasehold | $0.00 |
| Laurel, MD 20707 | 2008-05-09 Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01527 | 9908 Snowden Road | Leasehold | $0.00 |
| Laurel, MD 20708 | 2008-06-16 Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | F5551MR | 11210 Raging Brook Drive #223 | Leasehold | $0.00 |
| Bowie, MD 20720 | 2008-06-14 Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01112 | 4218 Cottage Terrace | Leasehold | $0.00 |
| Brentwood, MD 20722 | 2008-06-11 Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01610 | 8600 Lantern Lane | Leasehold | $0.00 |
| Clinton, MD 20735 | 2008-05-09 Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01679 | 9207 Foxcroft Avenue | Leasehold | $0.00 |
| Clinton, MD 20735 | 2008-05-14 Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01128 | 1716 Dewitt Avenue | Leasehold | $0.00 |
| Capitol Heights, MD 20743 | 2008-06-05 Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01655 | 4223 Vine Street | Leasehold | $0.00 |
| Capitol Heights, MD 20743 | 2008-05-12 Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01114 | 156 Old Enterprise Road Unit 134 | Leasehold | $0.00 |
| Upper Marlboro, MD 20774 | 2008-05-28 Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01370 | 6914 Barton Road | Leasehold | $0.00 |
| Hyattsville, MD 20784 | 2008-04-15 Lien | ||||
| 09/12/2008 / 04:30 PM | St. Mary`s County | 08-01223 | 20097 Manor Drive | Leasehold | $0.00 |
| Park Hall, MD 20667 | 2008-04-09 Lien | ||||
| 09/15/2008 / 11:15 AM | Frederick County | 08-01901 | 1505 Laurel Wood Way | Leasehold | $0.00 |
| Frederick, MD 21701 | 2008-05-30 Lien | ||||
| 09/15/2008 / 09:45 AM | Montgomery County | 08-01514 | 555 W Diamond Avenue | Leasehold | $0.00 |
| Gaithersburg, MD 20877 | 2008-05-06 Lien | ||||
| 09/15/2008 / 09:45 AM | Montgomery County | 08-01732 | 68 Oak Shade Road | Leasehold | $0.00 |
| Gaithersburg, MD 20878 | 2008-07-09 Lien | ||||
| 09/15/2008 / 09:45 AM | Montgomery County | 08-00487 | 6924 Sundown Road | Leasehold | $0.00 |
| Laytonsville, MD 20882 | 2008-02-15 Lien | ||||
| 09/15/2008 / 09:45 AM | Montgomery County | 08-01277 | 19318 Keymar Way | Leasehold | $0.00 |
| Gaithersburg, MD 20886 | 2008-04-14 Lien | ||||
| 09/15/2008 / 12:30 PM | Washington County | 08-01903 | 9925 St Roberts Drive | Leasehold | $0.00 |
| Hagerstown, MD 21740 | 2008-05-30 Lien | ||||
| 09/16/2008 / 09:30 AM | Baltimore City | 08-01153 | 4306 Seidel Avenue | Leasehold | $0.00 |
| Baltimore, MD 21206 | 2008-06-11 Lien | ||||
| 09/16/2008 / 09:30 AM | Baltimore City | 08-01612 | 3519 Buena Vista Avenue | Leasehold | $0.00 |
| Baltimore, MD 21211 | 2008-05-09 Lien | ||||
| 09/16/2008 / 09:30 AM | Baltimore City | 08-01815 | 2066 Linden Avenue | Leasehold | $0.00 |
| Baltimore, MD 21217 | 2008-05-19 Lien | ||||
| 09/16/2008 / 09:30 AM | Baltimore City | 08-00154 | 2443 Fleet Street | Leasehold | $0.00 |
| Baltimore, MD 21224 | 2008-01-23 Lien | ||||
| 09/16/2008 / 11:00 AM | Baltimore County | F3213MR | 8 Sturgis Court | Leasehold | $0.00 |
| Pikesville, MD 21208 | 2008-05-16 Lien | ||||
| 09/16/2008 / 11:00 AM | Baltimore County | 08-01308 | 867 Middle River Road | Leasehold | $0.00 |
| Middle River, MD 21220 | 2008-04-15 Lien | ||||
| 09/16/2008 / 11:00 AM | Baltimore County | 08-01113 | 3413 North Point Road | Leasehold | $0.00 |
| Baltimore, MD 21222 | 2008-06-06 Lien | ||||
| 09/16/2008 / 11:00 AM | Baltimore County | 08-01365 | 1706 Ryewood Road | Leasehold | $0.00 |
| Baltimore, MD 21234 | 2008-04-30 Lien | ||||
| 09/16/2008 / 12:30 PM | Harford County | 08-01835 | 1849 Robinson Mill Road | Leasehold | $0.00 |
| Darlington, MD 21034 | 2008-05-22 Lien | ||||
| 09/16/2008 / 12:30 PM | Harford County | F6065NT | 410 Tidewater Drive | Leasehold | $0.00 |
| Havre De Grace, MD 21078 | 2007-11-08 Lien | ||||
| 09/16/2008 / 12:30 PM | Harford County | F6257NT | 518 Shore Drive | Leasehold | $0.00 |
| Joppa, MD 21085 | 2008-07-01 Lien | ||||
| 09/16/2008 / 02:30 PM | Howard County | 08-01508 | 8797 Boulder Ridge Road | Leasehold | $0.00 |
| Laurel, MD 20723 | 2008-05-01 Lien | ||||
| 09/16/2008 / 02:30 PM | Howard County | 08-01188 | 3030 Brookwood Road | Leasehold | $0.00 |
| Ellicott City, MD 21042 | 2008-06-05 Lien | ||||
| 09/16/2008 / 02:30 PM | Howard County | 08-01594 | 8347 Montgomery Run Road | Leasehold | $0.00 |
| Ellicott City, MD 21043 | 2008-06-17 Lien | ||||
| 09/16/2008 / 02:30 PM | Howard County | F5531MR | 5108 Kellan Drive | Leasehold | $0.00 |
| Ellicott City, MD 21043 | Lien | ||||
| 09/16/2008 / 02:30 PM | Howard County | F5389QD | 5230 Patriot Lane | Leasehold | $0.00 |
| Columbia, MD 21045 | 2008-05-08 Lien | ||||
We represent home buyers and sellers as their exclusive agents in the Maryland suburbs of Washington DC and nearby counties. Your Real Estate Professionals In Maryland.
Roy Kelley
Roy Kelley & Associates
Associate Broker, RE/MAX Realty Group
Client Assistance: 301-670-8996 Home Search Website: www.roykelley.com
Follow me on Twitter: http://twitter.com/roykelley
Recipient of the RE/MAX International Lifetime Achievement Award - 2008

