Prince George's County, MD Foreclosure Auctions, Trustee Sales, Homes For Sale, Harvey West Auctioneers
Harvey West Auctions, Auctioneers conducts trustee sales at the county court house entrance.
Trustee sales auctions are open to the public and all qualified bidders. These sales are foreclosures by the secured mortgage lenders. Buyers should carefully read the newspaper advertisements that appear for three weeks before the sale date. The required deposits must be in the form of cash or certified funds. Most of the bidders use cashier's checks that are payable to themselves and endorse the checks when they are successful. Always check for cancellations before attending trustee sales. Seek professional advice if you do not have full knowledge of the risks. Since these transactions are not conditioned on the availability of mortgage financing, buyers should always have written pre-approval for financing with disclosure to the lender that the property is being purchased in 'as-is" condition. Normally, the properties are not offered for inspection.
There is competition for homes for sale at trustee sale auctions. The secured mortgage lenders are buying in most of the properties that are sold at the court house auctions. The lenders then offer the homes for sale to the public when they become part of the REO inventory. Contact us for client reports on lender owned homes that are available for purchase.
Homes for sale at trustee sales are not included on MRIS, the regional multiple listing service. For access to all of the listed homes for sale, including lender owned foreclosures, short sale pre-foreclosures and regular listings of homes for sale, visit Homes Prospector at www.roykelley.com
Harvey West, Auctioneers complete trustee sale schedule: http://www.hwestauctions
Blooming for Maryland real estate investors.
Homes For Sale, Foreclosures, Trustee Sales
| Tuesday, August 31st, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 08:06 AM | $11.6K | 1824 METZEROTT ROAD UNIT 408 | HYATTSVILLE | PG CHS | 08/13/2010 |
| 02:01 PM | $7.2K | 1740 VILLAGE GREEN DRIVE UNIT NO.A-21 |
LANDOVER | PG CHS | 08/13/2010 |
| 02:02 PM | $25.0K | 12901 BURLEIGH ST | UPPER MARLBORO | PG CHS | 08/13/2010 |
| 02:06 PM | $13.2K | 6831 TREXLER CT | LANHAM | PG CHS | 08/13/2010 |
| 02:08 PM | $25.0K | 6506 AMERICA BLVD UNIT 509 | HYATTSVILLE | PG CHS | 08/13/2010 |
| 02:09 PM | $24.5K | 2801 FOREST RUN DRIVE UNIT 1-2 02 |
DISTRICT HEIGHTS | PG CHS | 08/13/2010 |
| 02:09 PM | $25.0K | 5605 CHRIS MAR AVENUE | CLINTON | PG CHS | 08/16/2010 |
| 02:11 PM | $25.0K | 6000 ROSE BAY DR | FORESTVILLE | PG CHS | 08/13/2010 |
| 02:14 PM | $25.0K | 9301 GWYNNDALE COURT | CLINTON | PG CHS | 08/13/2010 |
| 02:19 PM | $25.0K | 1001 PEMBRIDGE COURT | BOWIE | PG CHS | 08/13/2010 |
| 02:19 PM | $23.5K | 12700 CENTER PARK WAY | UPPER MARLBORO | PG CHS | 08/13/2010 |
| 02:21 PM | $12.7K | 7617 FONTAINEBLEAU DRIVE UNIT 2142 |
NEW CARROLLTON | PG CHS | 08/13/2010 |
| 02:22 PM | $11.9K | 6704 ALLENTOWN ROAD | TEMPLE HILLS | PG CHS | 08/13/2010 |
| 02:23 PM | $25.0K | 1901 DALE LANE | ACCOKEEK | PG CHS | 08/13/2010 |
| 02:27 PM | $25.0K | 10103 GEORGIAN LN | UPPER MARLBORO | PG CHS | 08/13/2010 |
| 02:28 PM | $21.6K | 3640 GALLATIN ST | HYATTSVILLE | PG CHS | 08/13/2010 |
| 02:29 PM | $25.0K | 9016 ANNA DR | CLINTON | PG CHS | 08/13/2010 |
| 02:31 PM | $8.8K | 6011 EMERSON STREET UNIT no.40 8 |
BLADENSBURG | PG CHS | 08/13/2010 |
| 02:34 PM | $17.2K | 6862 HAWTHORNE STREET UNIT 686 2 |
LANDOVER | PG CHS | 08/13/2010 |
| 02:35 PM | $25.0K | 2713 HOLLYWELL CT | BOWIE | PG CHS | 08/13/2010 |
| 02:39 PM | $25.0K | 931 WHITE OAK DRIVE | OXON HILL | PG CHS | 08/13/2010 |
| 02:49 PM | $25.0K | 6102 64TH AVE | RIVERDALE | PG CHS | 08/13/2010 |
| 02:53 PM | $24.4K | 10 PEPPER MILL DR | CAPITOL HEIGHTS | PG CHS | 08/13/2010 |
| 02:54 PM | $22.3K | 14805 BELLE AMI DR CONDO UNIT 98 |
LAUREL | PG CHS | 08/13/2010 |
| 02:55 PM | $25.0K | 15017 NORTHCOTE LN | BOWIE | PG CHS | 08/13/2010 |
| 02:57 PM | $18.8K | 10603 WACO DRIVE | UPPER MARLBORO | PG CHS | 08/13/2010 |
| 02:58 PM | $21.1K | 4004 WILL STREET | CAPITOL HEIGHTS | PG CHS | 08/13/2010 |
| 03:01 PM | $25.0K | 12802 JEANIE CT | FORT WASHINGTON | PG CHS | 08/13/2010 |
| 03:02 PM | $25.0K | 7270 MAHOGANY DR UNIT 4 | HYATTSVILLE | PG CHS | 08/13/2010 |
| 03:03 PM | $25.0K | 2402 MUSKOGEE STREET | HYATTSVILLE | PG CHS | 08/13/2010 |
| 03:12 PM | $18.7K | 353 POSSUM COURT | CAPITOL HEIGHTS | PG CHS | 08/13/2010 |
| 03:14 PM | $25.0K | 4913 RAVENSWOOD RD | RIVERDALE | PG CHS | 08/13/2010 |
| 03:15 PM | $17.0K | 7727 BENDER ROAD | HYATTSVILLE | PG CHS | 08/13/2010 |
| 03:16 PM | $25.0K | 9334 CREEKVIEW DRIVE | LAUREL | PG CHS | 08/13/2010 |
| 03:22 PM | $25.0K | 4133 SILVER PARK TER | SUITLAND | PG CHS | 08/13/2010 |
| 03:24 PM | $15.2K | 12745 MIDWOOD LN | BOWIE | PG CHS | 08/13/2010 |
| 03:25 PM | $25.0K | 8012 RIGGS ROAD | HYATTSVILLE | PG CHS | 08/16/2010 |
| 03:26 PM | $25.0K | 4824 QUIMBY AVENUE | BELTSVILLE | PG CHS | 08/13/2010 |
| 03:27 PM | $25.0K | 7936 POLK ST | LANHAM | PG CHS | 08/13/2010 |
| 03:34 PM | $18.6K | 6101 LONGFELLOW STREET | RIVERDALE | PG CHS | 08/13/2010 |
| 03:40 PM | $25.0K | 8124 GAVIN ST | HYATTSVILLE | PG CHS | 08/13/2010 |
| 03:50 PM | $25.0K | 1828 CEDARWOOD COURT | LANDOVER | PG CHS | 08/13/2010 |
| 03:52 PM | $25.0K | 619 BROOKEDGE COURT | BOWIE | PG CHS | 08/13/2010 |
| 03:56 PM | $16.9K | 611 MOUNT LUBENTIA CT | UPPER MARLBORO | PG CHS | 08/13/2010 |
| 04:16 PM | $25.0K | 13000 OLD FORT RD | FORT WASHINGTON | PG CHS | 08/13/2010 |
| 04:32 PM | $25.0K | 1731 TULIP AVENUE | DISTRICT HEIGHTS | PG CHS | 08/13/2010 |
| 04:38 PM | $15.6K | 4440 LORD LOUDOUN COURT UNIT 1 4-9 |
UPPER MARLBORO | PG CHS | 08/13/2010 |
| 04:42 PM | $20.0K | 57 WATKINS PARK DRIVE UNIT 29 | UPPER MARLBORO | PG CHS | 08/13/2010 |
| 04:44 PM | $20.0K | 6835 FOREST TER | HYATTSVILLE | PG CHS | 08/13/2010 |
| 04:54 PM | $25.0K | 13012 VENANGO ROAD | FORT WASHINGTON | PG CHS | 08/13/2010 |
| 05:00 PM | $13.1K | 1406 BEAVER HEIGHTS LANE | CAPITOL HEIGHTS | PG CHS | 08/13/2010 |
| 05:02 PM | $22.5K | 11333 JOYCETON DRIVE | UPPER MARLBORO | PG CHS | 08/13/2010 |
| Wednesday, September 1st, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 01:00 PM | $30K | 718 GARRETT A MORGAN BLVD | LANDOVER | PG CHS | 08/16/2010 |
| Friday, September 3rd, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| Tuesday, September 7th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 01:00 PM | $31K | 2311 EWING AVENUE | SUITLAND | PG CHS | 08/20/2010 |
| 01:02 PM | $36K | 7008 NOAH DRIVE | FT WASHINGTON | PG CHS | 08/20/2010 |
| 02:00 PM | $23.5K | 6021 GOODFELLOW DRIVE | SUITLAND | PG CHS | 08/20/2010 |
| 02:02 PM | $11.1K | 6901 CANYON DR | CAPITOL HEIGHTS | PG CHS | 08/20/2010 |
| 02:09 PM | $12.5K | 11352 LAURELWALK DR UNIT B33 | LAUREL | PG CHS | 08/20/2010 |
| 02:11 PM | $25.0K | 5921 PLATA ST | CLINTON | PG CHS | 08/20/2010 |
| 02:13 PM | $25.0K | 913 SHELBY DR | OXON HILL | PG CHS | 08/20/2010 |
| 02:14 PM | $25.0K | 11817 SYLVIA DRIVE | CLINTON | PG CHS | 08/20/2010 |
| 02:15 PM | $25.0K | 4806 71ST AVE | HYATTSVILLE | PG CHS | 08/20/2010 |
| 02:16 PM | $25.0K | 10641 LAZY DAY LN | BOWIE | PG CHS | 08/20/2010 |
| 02:17 PM | $23.5K | 11304 BROKEN BOW COURT | BELTSVILLE | PG CHS | 08/20/2010 |
| 02:18 PM | $17.0K | 3209 32ND AVENUE | TEMPLE HILLS | PG CHS | 08/20/2010 |
| 02:19 PM | $7.0K | 7963 RIGGS RD UNIT 9 | HYATTSVILLE | PG CHS | 08/20/2010 |
| 02:20 PM | $25.0K | 12417 CHELTON LANE | BOWIE | PG CHS | 08/20/2010 |
| 02:24 PM | $25.0K | 16411 PLEASANT HILL CT | BOWIE | PG CHS | 08/20/2010 |
| 02:25 PM | $24.8K | 5805 40TH AVE | HYATTSVILLE | PG CHS | 08/20/2010 |
| 02:27 PM | $25.0K | 8023 ALLOWAY LN | BELTSVILLE | PG CHS | 08/20/2010 |
| 02:28 PM | $25.0K | 13720 PENDLETON ST | FORT WASHINGTON | PG CHS | 08/20/2010 |
| 02:29 PM | $11.0K | 10519 S CAMPUS WAY | UPPER MARLBORO | PG CHS | 08/20/2010 |
| 02:31 PM | $17.2K | 9214 PINEHURST DRIVE | FORT WASHINGTON | PG CHS | 08/20/2010 |
| 02:32 PM | $25.0K | 12811 BEAVERDALE LANE | BOWIE | PG CHS | 08/20/2010 |
| 02:33 PM | $25.0K | 409 7TH ST | LAUREL | PG CHS | 08/20/2010 |
| 02:35 PM | $25.0K | 5909 CHILLUMGATE RD | HYATTSVILLE | PG CHS | 08/20/2010 |
| 02:36 PM | $25.0K | 2213 ARCTIC FOX DRIVE | BOWIE | PG CHS | 08/20/2010 |
| 02:38 PM | $25.0K | 4311 HAVELOCK ROAD | LANHAM | PG CHS | 08/20/2010 |
| 02:39 PM | $25.0K | 12905 DUCKETTOWN RD | LAUREL | PG CHS | 08/20/2010 |
| 02:42 PM | $24.8K | 4705 CHERRY HILL ROAD | COLLEGE PARK | PG CHS | 08/20/2010 |
| 02:43 PM | $25.0K | 4714 COLONEL DENT COURT UNIT 3 47 |
UPPER MARLBORO | PG CHS | 08/20/2010 |
| 02:44 PM | $25.0K | 6010 40TH AVE | HYATTSVILLE | PG CHS | 08/20/2010 |
| 02:45 PM | $25.0K | 2404 JUDSON ST | HYATTSVILLE | PG CHS | 08/20/2010 |
| 02:46 PM | $25.0K | 8411 SPRAGUE PLACE | HYATTSVILLE | PG CHS | 08/20/2010 |
| 02:51 PM | $22.9K | 4117 BEALL STREET | HYATTSVILLE | PG CHS | 08/20/2010 |
| 02:52 PM | $9.6K | 1403 BROOKE RD | CAPITOL HEIGHTS | PG CHS | 08/20/2010 |
| 02:56 PM | $25.0K | 14313 CHAPEL COVE COURT | LAUREL | PG CHS | 08/20/2010 |
| 02:58 PM | $25.0K | 4836 67TH AVE | HYATTSVILLE | PG CHS | 08/20/2010 |
| 02:59 PM | $22.0K | 5909 JUSTINA DR | LANHAM | PG CHS | 08/20/2010 |
| 03:00 PM | $24.4K | 15803 ATHENS CT | BOWIE | PG CHS | 08/20/2010 |
| 03:01 PM | $23.2K | 7753 GARRISON RD | HYATTSVILLE | PG CHS | 08/20/2010 |
| 03:03 PM | $25.0K | 9408 FLETCHER AVE | CLINTON | PG CHS | 08/20/2010 |
| 03:05 PM | $15.8K | 5221 HAGAN DR | TEMPLE HILLS | PG CHS | 08/20/2010 |
| 03:06 PM | $25.0K | 3611 KEY TURN | DISTRICT HEIGHTS | PG CHS | 08/20/2010 |
| 03:07 PM | $25.0K | 5016 DELAWARE PL | COLLEGE PARK | PG CHS | 08/20/2010 |
| 03:08 PM | $21.0K | 207 WEST MILL AVENUE | CAPITOL HEIGHTS | PG CHS | 08/20/2010 |
| 03:09 PM | $19.9K | 7104 BELTZ DR | DISTRICT HEIGHTS | PG CHS | 08/20/2010 |
| 03:11 PM | $25.0K | 3408 EDWARDS ST | UPPER MARLBORO | PG CHS | 08/20/2010 |
| 03:12 PM | $25.0K | 4314 TOWNSLEY AVE | TEMPLE HILLS | PG CHS | 08/20/2010 |
| 03:13 PM | $25.0K | 7011 WOODSIDE DR | LANHAM | PG CHS | 08/20/2010 |
| 03:14 PM | $23.4K | 6114 BEACON HILL PL | CAPITOL HEIGHTS | PG CHS | 08/20/2010 |
| 03:15 PM | $13.5K | 1700 HANNON ST CONDO UNIT 16 | HYATTSVILLE | PG CHS | 08/20/2010 |
| 03:17 PM | $13.3K | 3837 HAMILTON ST UNIT 304 | HYATTSVILLE | PG CHS | 08/20/2010 |
| 03:19 PM | $20.0K | 8931 TOWN CENTER CIR UNIT 6-2 02 |
UPPER MARLBORO | PG CHS | 08/20/2010 |
| 03:21 PM | $25.0K | 9707 53RD AVE | COLLEGE PARK | PG CHS | 08/20/2010 |
| 03:23 PM | $23.5K | 6958 HANOVER PKWY UNIT 101 | GREENBELT | PG CHS | 08/20/2010 |
| 03:24 PM | $25.0K | 6904 24TH AVENUE | HYATTSVILLE | PG CHS | 08/20/2010 |
| 03:26 PM | $25.0K | 3714 ENDERS LN | BOWIE | PG CHS | 08/20/2010 |
| 03:28 PM | $24.1K | 6013 LADD ROAD | SUITLAND | PG CHS | 08/20/2010 |
| 03:29 PM | $10.4K | 3126 BRINKLEY ROAD | TEMPLE HILLS | PG CHS | 08/20/2010 |
| 03:33 PM | $13.6K | 3450 TOLEDO TER UNIT 704 | HYATTSVILLE | PG CHS | 08/20/2010 |
| 03:34 PM | $17.9K | 8748 BRAE BROOKE DR | LANHAM | PG CHS | 08/20/2010 |
| 03:35 PM | $25.0K | 1905 LAGUNA RD | HYATTSVILLE | PG CHS | 08/20/2010 |
| 03:36 PM | $24.0K | 805 EASTERN AVENUE | CAPITOL HEIGHTS | PG CHS | 08/20/2010 |
| 03:37 PM | $25.0K | 10116 WORRELL PLACE | GLENN DALE | PG CHS | 08/20/2010 |
| 03:40 PM | $19.6K | 4113 24TH AVENUE | TEMPLE HILLS | PG CHS | 08/20/2010 |
| 03:41 PM | $25.0K | 6512 LANDING WAY | HYATTSVILLE | PG CHS | 08/20/2010 |
| 03:43 PM | $25.0K | 5807 SILK TREE DR | RIVERDALE | PG CHS | 08/20/2010 |
| 03:44 PM | $23.0K | 7706 CARISSA LANE | LAUREL | PG CHS | 08/20/2010 |
| 03:46 PM | $25.0K | 4828 BROOKSTONE TERRACE UNIT n O.18 |
BOWIE | PG CHS | 08/20/2010 |
| 03:47 PM | $25.0K | 8821 CREEKWAY DRIVE | CLINTON | PG CHS | 08/20/2010 |
| 03:48 PM | $25.0K | 5807 ROBIN LN | SUITLAND | PG CHS | 08/20/2010 |
| 03:49 PM | $23.8K | 12710 MIDWOOD LANE | BOWIE | PG CHS | 08/20/2010 |
| 03:50 PM | $25.0K | 16117 BROOKMEAD CT | UPPER MARLBORO | PG CHS | 08/20/2010 |
| 03:52 PM | $11.5K | 9054 FLORIN WAY | UPPER MARLBORO | PG CHS | 08/20/2010 |
| 03:53 PM | $13.4K | 3304 HUNTLEY SQUARE DR UNIT T 1 |
TEMPLE HILLS | PG CHS | 08/20/2010 |
| 03:54 PM | $19.2K | 4673 RED HAWK TER UNIT 4673 | BLADENSBURG | PG CHS | 08/20/2010 |
| 03:55 PM | $13.3K | 1836 METZEROTT ROAD UNIT 810 | HYATTSVILLE | PG CHS | 08/20/2010 |
| 03:56 PM | $25.0K | 5616 LANSING DRIVE | TEMPLE HILLS | PG CHS | 08/20/2010 |
| 03:57 PM | $25.0K | 10903 FLINTLOCK LN | FORT WASHINGTON | PG CHS | 08/20/2010 |
| 03:58 PM | $21.1K | 8509 RITCHBORO RD | DISTRICT HEIGHTS | PG CHS | 08/20/2010 |
| 03:59 PM | $60.7K | 16855 HOLLY WAY | ACCOKEEK | PG CHS | 08/20/2010 |
| 04:01 PM | $17.0K | 8120 SHERIFF ROAD | HYATTSVILLE | PG CHS | 08/20/2010 |
| 04:03 PM | $25.0K | 3706 VOLTA AVE | BRENTWOOD | PG CHS | 08/20/2010 |
| 04:04 PM | $25.0K | 12909 PISCATAWAY RD | CLINTON | PG CHS | 08/20/2010 |
| 04:05 PM | $13.8K | 7300 18TH AVENUE UNIT NO.202 | HYATTSVILLE | PG CHS | 08/20/2010 |
| 04:06 PM | $25.0K | 12408 STIRRUP LN | BOWIE | PG CHS | 08/20/2010 |
| 04:08 PM | $25.0K | 6700 STONEHILL RD | UPPER MARLBORO | PG CHS | 08/20/2010 |
| 04:09 PM | $25.0K | 7108 RIGGS ROAD | HYATTSVILLE | PG CHS | 08/20/2010 |
| 04:09 PM | $20.0K | 11437 ABBOTSWOOD CT | UPPER MARLBORO | PG CHS | 08/20/2010 |
| 04:10 PM | $22.4K | 6806 HAVEN AVE | OXON HILL | PG CHS | 08/20/2010 |
| 04:11 PM | $25.0K | 806 CHATSWORTH DRIVE | ACCOKEEK | PG CHS | 08/20/2010 |
| 04:12 PM | $17.4K | 7826 ALLENDALE DR | HYATTSVILLE | PG CHS | 08/20/2010 |
| 04:13 PM | $25.0K | 14622 GOVERNOR SPRIGG PLACE UN IT NO.449 |
UPPER MARLBORO | PG CHS | 08/20/2010 |
| 04:14 PM | $4.3K | 5005 BALTIMORE LANE | LANHAM | PG CHS | 08/20/2010 |
| 04:14 PM | $17.8K | 11366 CHERRY HILL ROAD UNIT 10 4 |
BELTSVILLE | PG CHS | 08/20/2010 |
| 04:15 PM | $17.0K | 7756 NORMANDY ROAD | HYATTSVILLE | PG CHS | 08/20/2010 |
| 04:17 PM | $24.1K | 4601 MELWOOD ROAD | UPPER MARLBORO | PG CHS | 08/20/2010 |
| 04:23 PM | $17.4K | 13302 TRUMPETER SWAN CT | UPPER MARLBORO | PG CHS | 08/20/2010 |
| 04:24 PM | $22.5K | 6121 HILL MAR DRIVE | FORESTVILLE | PG CHS | 08/20/2010 |
| 04:25 PM | $11.4K | 11240 CHERRY HILL RD CONDO UNI T: 21 |
BELTSVILLE | PG CHS | 08/20/2010 |
| 04:26 PM | $25.0K | 7210 KEMPTON RD | LANHAM | PG CHS | 08/20/2010 |
| 04:26 PM | $24.5K | 13403 TAYLOR COURT | FORT WASHINGTON | PG CHS | 08/20/2010 |
| 04:27 PM | $14.2K | 548 WILSON BRIDGE DR UNIT C-1 | OXON HILL | PG CHS | 08/20/2010 |
| 04:30 PM | $17.5K | 4227 CROSSWICK TURN | BOWIE | PG CHS | 08/20/2010 |
| 04:31 PM | $25.0K | 103 SAXTON COURT | UPPER MARLBORO | PG CHS | 08/20/2010 |
| 04:33 PM | $25.0K | 13203 SUNTUM COURT | ACCOKEEK | PG CHS | 08/20/2010 |
| 04:35 PM | $25.0K | 401 KERBY HILL ROAD | FORT WASHINGTON | PG CHS | 08/20/2010 |
| 04:36 PM | $25.0K | 7714 JACOBS DR | GREENBELT | PG CHS | 08/20/2010 |
| 04:37 PM | $25.0K | 4012 30TH STREET | MOUNT RAINIER | PG CHS | 08/20/2010 |
| 04:38 PM | $25.0K | 12108 FRANKLIN STREET | BELTSVILLE | PG CHS | 08/20/2010 |
| 04:38 PM | $25.0K | 155 POTOMAC PASSAGE UNIT no.41 0 |
NATIONAL HARBOR | PG CHS | 08/20/2010 |
| 04:40 PM | $25.0K | 5707 BEECHER ST | LANDOVER | PG CHS | 08/20/2010 |
| 04:42 PM | $25.0K | 307 SANDY SPRING ROAD | LAUREL | PG CHS | 08/20/2010 |
| 04:43 PM | $25.0K | 8305 VERONA DR | HYATTSVILLE | PG CHS | 08/20/2010 |
| 04:44 PM | $25.0K | 4720 RAMSGATE LN | BOWIE | PG CHS | 08/20/2010 |
| 04:45 PM | $25.0K | 7120 VARNUM ST | HYATTSVILLE | PG CHS | 08/20/2010 |
| 04:46 PM | $25.0K | 16500 BADEN SPRINGS DRIVE | BRANDYWINE | PG CHS | 08/20/2010 |
| 04:48 PM | $24.4K | 10617 S CAMPUS WAY | UPPER MARLBORO | PG CHS | 08/20/ |
| 04:50 PM | $25.0K | 5017 EDGEWOOD ROAD | COLLEGE PARK | PG CHS | 08/20/2010 |
| 04:53 PM | $21.1K | 5601 PARKER HOUSE TER CONDO UN![]() IT: 414 |
HYATTSVILLE | PG CHS | 08/20/2010 |
| 04:55 PM | $12.5K | 4514 NATAHALA DR | CLINTON | PG CHS | 08/20/2010 |
| 04:56 PM | $23.4K | 8941 TOWN CENTER CIR CONDO UNI![]() T: 2-305 |
UPPER MARLBORO | PG CHS | 08/20/2010 |
| 04:57 PM | $25.0K | 11668 COSCA PARK DR | CLINTON | PG CHS | 08/20/2010 |
| 04:59 PM | $24.0K | 4562 AKRON STREET | TEMPLE HILLS | PG CHS | 08/20/2010 |
| 05:00 PM | $25.0K | 5015 52ND AVENUE | HYATTSVILLE | PG CHS | 08/20/2010 |
| 05:01 PM | $229.6K | 6814 SUITLAND ROAD | SUITLAND | PG CHS | 08/20/2010 |
| 05:03 PM | $20.9K | 8402 12TH AVENUE | SILVER SPRING | PG CHS | 08/23/2010 |
| Thursday, September 9th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:00 AM | $20K | 2709 ZEEK LANE | LANHAM | PG CHS | 08/24/2010 |
| 10:00 AM | $10K | 2202 COLUMBIA PLACE | HYATTSVILLE | PG CHS | 08/24/2010 |
| 10:01 AM | $50K | 1204 FARMINGTON AVENUE | ACCOKEEK | PG CHS | 08/24/2010 |
| 10:01 AM | $20K | 4210 56TH AVENUE | BLADENSBURG | PG CHS | 08/24/2010 |
| 10:01 AM | $20K | 4404 HARBOUR TOWN DRIVE | BELTSVILLE | PG CHS | 08/24/2010 |
| 10:02 AM | $40K | 3904 OLIVER STREET | HYATTSVILLE | PG CHS | 08/24/2010 |
| 10:02 AM | $30K | 8204 54TH AVENUE | COLLEGE PARK | PG CHS | 08/24/2010 |
| 10:03 AM | $20K | 7011 ROSECRANS DRIVE | TEMPLE HILLS | PG CHS | 08/24/2010 |
| 10:03 AM | $10K | 3450 TOLEDO TERRACE NO.614 | HYATTSVILLE | PG CHS | 08/24/2010 |
| 10:03 AM | $20K | 9614 VAN BUREN STREET | LANHAM | PG CHS | 08/24/2010 |
| 10:04 AM | $20K | 2378 ANVIL LANE | TEMPLE HILLS | PG CHS | 08/24/2010 |
| 10:04 AM | $30K | 6712 BLACKLOG STREET | CAPTIOL HEIGHTS | PG CHS | 08/24/2010 |
| 10:05 AM | $20K | 302 MEADOW WAY | HYATTSVILLE | PG CHS | 08/24/2010 |
| 10:06 AM | $30K | 3805 GULL ROAD | TEMPLE HILLS | PG CHS | 08/24/2010 |
| 10:07 AM | $30K | 5816 31ST PLACE | HYATTSVILLE | PG CHS | 08/24/2010 |
| 10:08 AM | $30K | 12802 CAROUSEL COURT | UPPER MARLBORO | PG CHS | 08/24/2010 |
| 10:09 AM | $20K | 2702 PARKLAND DRIVE | DISTRICT HEIGHTS | PG CHS | 08/24/2010 |
| Monday, September 13th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| Tuesday, September 14th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 01:00 PM | $16K | 9804 ASHDALE ROAD | CAPITOL HEIGHTS | PG CHS | 08/27/2010 |
| 01:02 PM | $18K | 5807 SPOKANE DRIVE | OXON HILL | PG CHS | 08/27/2010 |
| 01:30 PM | $25.0K | 4998 MATHILDA LN | SUITLAND | PG CHS | 08/27/2010 |
| 01:33 PM | $17.7K | 703 MACE DRIVE | FORT WASHINGTON | PG CHS | 08/27/2010 |
| 01:35 PM | $20.3K | 3707 GALLATIN ST | HYATTSVILLE | PG CHS | 08/27/2010 |
| 01:37 PM | $11.8K | 12447 OLD COLONY DRIVE | UPPER MARLBORO | PG CHS | 08/27/2010 |
| 01:38 PM | $19.0K | 4108 BEALL STREET | HYATTSVILLE | PG CHS | 08/27/2010 |
| 01:40 PM | $25.0K | 5806 SPYRI DRIVE | CLINTON | PG CHS | 08/27/2010 |
| 01:41 PM | $25K | 4215 COTTAGE TERRACE | BRENTWOOD | PG CHS | 08/27/2010 |
| 01:42 PM | $25.0K | 11406 HICKORY DRIVE | FORT WASHINGTON | PG CHS | 08/27/2010 |
| 01:44 PM | $3.6K | 7918 ROXBURY COURT | HYATTSVILLE | PG CHS | 08/27/2010 |
| 01:46 PM | $25.0K | 7201 EAST INWOOD STREET | LANDOVER | PG CHS | 08/27/2010 |
| 01:50 PM | $25.0K | 6402 KASLO ST | HYATTSVILLE | PG CHS | 08/27/2010 |
| 01:51 PM | $25.0K | 3507 TAYLOR ST | BRENTWOOD | PG CHS | 08/27/2010 |
| 01:52 PM | $6.0K | 4303 OGLETHORPE STREET | HYATTSVILLE | PG CHS | 08/27/2010 |
| 01:53 PM | $25.0K | 5102 SHAMROCKS DELIGHT DRIVE U NIT 82B |
BOWIE | PG CHS | 08/27/2010 |
| 01:54 PM | $25.0K | 5511 VOLTA AVENUE | BLADENSBURG | PG CHS | 08/27/2010 |
| 01:55 PM | $24.3K | 6003 37TH AVENUE | HYATTSVILLE | PG CHS | 08/27/2010 |
| 01:57 PM | $17.0K | 6638 23RD PLACE | HYATTSVILLE | PG CHS | 08/27/2010 |
| 01:58 PM | $25.0K | 12624 MONARCH COURT | UPPER MARLBORO | PG CHS | 08/27/2010 |
| 02:01 PM | $25.0K | 3513 CHADO ROAD | CLINTON | PG CHS | 08/30/2010 |
| 02:02 PM | $25.0K | 9704 WOODLAND AVENUE | LANHAM | PG CHS | 08/27/2010 |
| 02:04 PM | $15.6K | 8015 MANDAN ROAD | GREENBELT | PG CHS | 08/27/2010 |
| 02:05 PM | $25.0K | 8807 JUNALUSKA TERRACE | CLINTON | PG CHS | 08/27/2010 |
| 02:08 PM | $16.8K | 1551 KAREN BLVD | DISTRICT HEIGHTS | PG CHS | 08/27/2010 |
| 02:12 PM | $25.0K | 5611 RANDOLPH STREET | HYATTSVILLE | PG CHS | 08/27/2010 |
| 02:16 PM | $25.0K | 4600 BARBARA DR | BELTSVILLE | PG CHS | 08/27/2010 |
| 02:17 PM | $23.4K | 10616 MOORES LN | CLINTON | PG CHS | 08/27/2010 |
| 02:20 PM | $24.0K | 4904 78TH AVE | HYATTSVILLE | PG CHS | 08/27/2010 |
| 02:20 PM | $19.6K | 5213 DAVENTRY TERRACE | DISTRICT HEIGHTS | PG CHS | 08/27/2010 |
| 02:22 PM | $25.0K | 3409 LA DOVA WAY | SPRINGDALE | PG CHS | 08/27/2010 |
| 02:24 PM | $25.0K | 13016 CLARION RD | FORT WASHINGTON | PG CHS | 08/27/2010 |
| 02:30 PM | $25.0K | 11306 GLEN DALE RIDGE ROAD | GLENN DALE | PG CHS | 08/27/2010 |
| 02:32 PM | $25.0K | 9706 ROOSTER LN | FORT WASHINGTON | PG CHS | 08/27/2010 |
| 02:36 PM | $25.0K | 5504 EMERSON STREET | HYATTSVILLE | PG CHS | 08/27/2010 |
| 02:38 PM | $25.0K | 5100 MARTIN DRIVE | OXON HILL | PG CHS | 08/27/2010 |
| 02:40 PM | $17.6K | 8653 GREENBELT RD UNIT 101 | GREENBELT | PG CHS | 08/27/2010 |
| 02:52 PM | $25.0K | 13303 STONE JUG LN | LAUREL | PG CHS | 08/27/2010 |
