Montgomery County, MD Foreclosure Auctions, Trustee Sales, Homes For Sale, Harvey West Auctioneers
Harvey West Auctions, Auctioneers conducts trustee sales at the county court house entrance.
Trustee sales auctions are open to the public and all qualified bidders. These sales are foreclosures by the secured mortgage lenders. Buyers should carefully read the newspaper advertisements that appear for three weeks before the sale date. The required deposits must be in the form of cash or certified funds. Most of the bidders use cashier's checks that are payable to themselves and endorse the checks when they are successful. Always check for cancellations before attending trustee sales. Seek professional advice if you do not have full knowledge of the risks. Since these transactions are not conditioned on the availability of mortgage financing, buyers should always have written pre-approval for financing with disclosure to the lender that the property is being purchased in 'as-is" condition. Normally, the properties are not offered for inspection.
There is competition for homes for sale at trustee sale auctions. The secured mortgage lenders are buying in most of the properties that are sold at the court house auctions. The lenders then offer the homes for sale to the public when they become part of the REO inventory. Contact us for client reports on lender owned homes that are available for purchase.
Homes for sale at trustee sales are not included on MRIS, the regional multiple listing service. For access to all of the listed homes for sale, including lender owned foreclosures, short sale pre-foreclosures and regular listings of homes for sale, visit Homes Prospector at www.roykelley.com
Harvey West, Auctioneers complete trustee sale schedule: http://www.hwestauctions
Blooming for Maryland real estate investors.
Homes For Sale, Foreclosures, Trustee Sales
| Wednesday, September 1st, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 09:08 AM | $25.0K | 120 HUTTON ST | GAITHERSBURG | MONT CHS | 08/13/2010 |
| 09:10 AM | $25.0K | 2006 ALABASTER DR | SILVER SPRING | MONT CHS | 08/13/2010 |
| 09:10 AM | $25.0K | 10805 BREEWOOD RD | SILVER SPRING | MONT CHS | 08/13/2010 |
| 09:18 AM | $25.0K | 4517 SIGSBEE RD | SILVER SPRING | MONT CHS | 08/13/2010 |
| 09:20 AM | $20.0K | 50 STATE COURT UNIT 100 | GAITHERSBURG | MONT CHS | 08/13/2010 |
| 09:24 AM | $15.0K | 4977 BATTERY LA UNIT 1-719 | BETHESDA | MONT CHS | 08/13/2010 |
| 09:30 AM | $25.0K | 13305 PARTRIDGE DR | SILVER SPRING | MONT CHS | 08/13/2010 |
| 09:42 AM | $25.0K | 8 CATAWBA MANOR CT | CLARKSBURG | MONT CHS | 08/13/2010 |
| 09:48 AM | $25.0K | 18623 TURMERIC COURT | GERMANTOWN | MONT CHS | 08/13/2010 |
| 09:50 AM | $24.0K | 16512 ALDEN AVENUE | GAITHERSBURG | MONT CHS | 08/13/2010 |
| 09:54 AM | $25.0K | 13116 PARKLAND DR | ROCKVILLE | MONT CHS | 08/13/2010 |
| 09:56 AM | $25.0K | 18840 PURPLE MARTIN LANE | GAITHERSBURG | MONT CHS | 08/13/2010 |
| 10:06 AM | $24.0K | 11801 ROCKVILLE PIKE UNIT 1406 |
ROCKVILLE | MONT CHS | 08/13/2010 |
| 10:10 AM | $25.0K | 11826 REGENTS PARK DRIVE | GERMANTOWN | MONT CHS | 08/13/2010 |
| 10:14 AM | $25.0K | 24000 CLARKSBURG ROAD | CLARKSBURG | MONT CHS | 08/13/2010 |
| 10:16 AM | $23.2K | 10201 GROSVENOR PL CONDO UNIT: 1217 |
ROCKVILLE | MONT CHS | 08/13/2010 |
| 10:18 AM | $25.0K | 11800 OLD GEORGETOWN RD UNIT 1 120 |
N BETHESDA | MONT CHS | 08/13/2010 |
| 10:20 AM | $25.0K | 12515 LAUREL GROVE PLACE | GERMANTOWN | MONT CHS | 08/13/2010 |
| 10:24 AM | $25.0K | 3840 BEL PRE ROAD NO.5 | SILVER SPRING | MONT CHS | 08/13/2010 |
| 10:30 AM | $16.0K | 5919 BARBADOS PLACE NO.101 | #101 | MONT CHS | 08/16/2010 |
| 10:38 AM | $25.0K | 18111 METZ DRIVE | GERMANTOWN | MONT CHS | 08/16/2010 |
| 10:42 AM | $25.0K | 3825 SWAN HOUSE CT | BURTONSVILLE | MONT CHS | 08/16/2010 |
| Tuesday, September 7th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 01:30 PM | $50K | 8113 BRUCAR COURT | GAITHERSBURG | MONT CHS | 08/20/2010 |
| 01:31 PM | $10K | 24425 RIDGE ROAD | DAMASCUS | MONT CHS | 08/20/2010 |
| 01:33 PM | $50K | 23111 SERVICE BERRY DRIVE | CLARKSBURG | MONT CHS | 08/19/2010 |
| 01:35 PM | $20K | 12006 WINDING CREEK WAY | GERMANTOWN | MONT CHS | 08/20/2010 |
| 01:36 PM | $40K | 10123 CEDAR LANE | KENSINGTON | MONT CHS | 08/20/2010 |
| Wednesday, September 8th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:30 AM | $25.0K | 6708 GUDE AVE | TAKOMA PARK | MONT CHS | 08/20/2010 |
| 10:32 AM | $25.0K | 305 BUTTRY ROAD | GAITHERSBURG | MONT CHS | 08/20/2010 |
| 10:34 AM | $25.0K | 1629 BRIGGS CHANEY RD | SILVER SPRING | MONT CHS | 08/20/2010 |
| 10:36 AM | $9.2K | 2225 WASHINGTON AVENUE UNIT 20 3 |
SILVER SPRING | MONT CHS | 08/20/2010 |
| 10:38 AM | $25.0K | 13401 QUEENSTOWN LANE | GERMANTOWN | MONT CHS | 08/20/2010 |
| 10:40 AM | $25.0K | 20009 SPUR HILL DRIVE | GAITHERSBURG | MONT CHS | 08/20/2010 |
| 10:42 AM | $25.0K | 10009 PRATT PL | SILVER SPRING | MONT CHS | 08/20/2010 |
| 10:44 AM | $25.0K | 7420 WESTLAKE TERRACE UNIT 110 2 |
BETHESDA | MONT CHS | 08/20/2010 |
| 10:46 AM | $25.0K | 13227 HATHAWAY DR | SILVER SPRING | MONT CHS | 08/20/2010 |
| 10:48 AM | $25.0K | 3213 EDGEWOOD ROAD | KENSINGTON | MONT CHS | 08/20/2010 |
| 10:52 AM | $19.5K | 18701 E SPARKLING WATER DR UNI T 13-E |
GERMANTOWN | MONT CHS | 08/20/2010 |
| 10:54 AM | $28.0K | 17525 LONGVIEW LA | OLNEY | MONT CHS | 08/20/2010 |
| 10:58 AM | $25.0K | 12818 WEISS STREET | ROCKVILLE | MONT CHS | 08/20/2010 |
| 11:00 AM | $25.0K | 14505 JAYSTONE DR | SILVER SPRING | MONT CHS | 08/20/2010 |
| 11:02 AM | $25.0K | 8356 HAWKINS CREAMERY ROAD | GAITHERSBURG | MONT CHS | 08/20/2010 |
| 11:04 AM | $25.0K | 6900 CYNTHIA LANE | DERWOOD | MONT CHS | 08/23/2010 |
| 11:06 AM | $25.0K | 8809 LANIER DR | SILVER SPRING | MONT CHS | 08/23/2010 |
| 11:08 AM | $25.0K | 1708 BELVEDERE BLVD | SILVER SPRING | MONT CHS | 08/23/2010 |
| 11:10 AM | $16.4K | 3814 BEL PRE RD | SILVER SPRING | MONT CHS | 08/24/2010 |
| 11:12 AM | $19.8K | 13139 DAIRYMAID DRIVE APT. 203 |
APT. 203 | MONT CHS | 08/23/2010 |
| 11:14 AM | $25.0K | 12109 VEIRS MILL RD | SILVER SPRING | MONT CHS | 08/23/2010 |
| 11:16 AM | $25.0K | 14116 ARCTIC AVENUE | ROCKVILLE | MONT CHS | 08/23/2010 |
| 11:22 AM | $25.0K | 1523 GRIDLEY LN | SILVER SPRING | MONT CHS | 08/23/2010 |
| 11:26 AM | $25.0K | 14012 TATANI DR | BOYDS | MONT CHS | 08/23/2010 |
| 11:28 AM | $25.0K | 4007 CHESTERWOOD DR | SILVER SPRING | MONT CHS | 08/23/2010 |
| 11:30 AM | $21.0K | 514 LINCOLN ST | ROCKVILLE | MONT CHS | 08/23/2010 |
| 11:30 AM | $25.0K | 11125 KORMAN DRIVE | POTOMAC | MONT CHS | 08/20/2010 |
| 11:32 AM | $25.0K | 7303 SUMMIT AVE | CHEVY CHASE | MONT CHS | 08/20/2010 |
| 11:36 AM | $25.0K | 11809 SKYLARK RD | CLARKSBURG | MONT CHS | 08/20/2010 |
| 11:38 AM | $25.0K | 12411 SKY BLUE DRIVE | GERMANTOWN | MONT CHS | 08/20/2010 |
| 11:40 AM | $25.0K | 1113 PLEASANT DR | ROCKVILLE | MONT CHS | 08/20/2010 |
| 11:44 AM | $24.0K | 12607 RED PEPPER COURT | GERMANTOWN | MONT CHS | 08/20/2010 |
| 11:46 AM | $12.5K | 4911 MC CALL ST | ROCKVILLE | MONT CHS | 08/20/2010 |
| 11:48 AM | $25.0K | 10005 ROGART RD | SILVER SPRING | MONT CHS | 08/20/2010 |
| 11:50 AM | $25.0K | 12643 BLACK SADDLE LA | GERMANTOWN | MONT CHS | 08/20/2010 |
| 11:52 AM | $16.0K | 12216 EAGLES NEST CT UNIT A | GERMANTOWN | MONT CHS | 08/20/2010 |
| 11:54 AM | $25.0K | 4400 SIGSBEE ROAD | SILVER SPRING | MONT CHS | 08/20/2010 |
| 11:56 AM | $25.0K | 109 E DEER PARK DR | GAITHERSBURG | MONT CHS | 08/20/2010 |
| 12:02 PM | $25.0K | 19404 HAVEN WHITE COURT | GAITHERSBURG | MONT CHS | 08/20/2010 |
| 12:04 PM | $25.0K | 9503 AVENEL ROAD | SILVER SPRING | MONT CHS | 08/20/2010 |
| 12:06 PM | $25.0K | 15412 VALENCIA ST | SILVER SPRING | MONT CHS | 08/20/2010 |
| 12:08 PM | $25.0K | 25937 LA SALLE CT | DAMASCUS | MONT CHS | 08/20/2010 |
| 12:10 PM | $25.0K | 1307 MIMOSA LA | SILVER SPRING | MONT CHS | 08/20/2010 |
| 12:12 PM | $25.0K | 13519 WOODCREST MANOR WAY | CLARKSBURG | MONT CHS | 08/20/2010 |
| 12:14 PM | $25.0K | 37 CROSS RIDGE COURT | GERMANTOWN | MONT CHS | 08/20/2010 |
| 12:16 PM | $25.0K | 11710 OLD GEORGETOWN RD UNIT 1 622 |
N BETHESDA | MONT CHS | 08/20/2010 |
| 12:20 PM | $25.0K | 14906 LADYMEADE CIR | SILVER SPRING | MONT CHS | 08/20/2010 |
| 12:22 PM | $16.8K | 19605 GUNNERS BRANCH RD CONDO UNIT: 224 |
GERMANTOWN | MONT CHS | 08/20/2010 |
| 12:24 PM | $25.0K | 21122 FUTURA CT CONDO UNIT: 82 |
GERMANTOWN | MONT CHS | 08/20/2010 |
| 12:26 PM | $25.0K | 10400 GRANDIN RD | SILVER SPRING | MONT CHS | 08/20/2010 |
| 12:28 PM | $25.0K | 19040 STEDWICK DRIVE | MONTGOMERY VILLAGE | MONT CHS | 08/20/2010 |
| 12:32 PM | $25.0K | 4215 IVY GLEN ROAD | SILVER SPRING | MONT CHS | 08/20/2010 |
| 12:34 PM | $25.0K | 11419 LUND PL | KENSINGTON | MONT CHS | 08/20/2010 |
| 12:38 PM | $25.0K | 2801 SHERATON STREET | SILVER SPRING | MONT CHS | 08/20/2010 |
| 12:40 PM | $18.0K | 1111 W UNIVERSITY BLVD UNIT 91 0A |
SILVER SPRING | MONT CHS | 08/20/2010 |
| 01:00 PM | $17K | 10506 PENNYDOG LANE | SILVER SPRING | MONT CHS | 08/23/2010 |
| 01:02 PM | $23K | 3801 SKI LODGE DRIVE NO.305 | BURTONSVILLE | MONT CHS | 08/23/2010 |
| 01:34 PM | $25.0K | 11405 SPUR WHEEL LA | POTOMAC | MONT CHS | 08/20/2010 |
| 01:38 PM | $25.0K | 3517 OLYMPIC ST | SILVER SPRING | MONT CHS | 08/20/2010 |
| 01:42 PM | $25.0K | 10269 ARIZONA CIR CONDO UNIT: 3 |
BETHESDA | MONT CHS | 08/20/2010 |
| 01:48 PM | $25.0K | 224 HANNES STREET | SILVER SPRING | MONT CHS | 08/20/2010 |
| 01:50 PM | $21.5K | 14616 BAUER DR UNIT 1 | ROCKVILLE | MONT CHS | 08/20/2010 |
| 01:52 PM | $25.0K | 5624 MASSACHUSETTS AVE | BETHESDA | MONT CHS | 08/20/2010 |
| 01:52 PM | $25.0K | 8908 TUCKERMAN LANE | POTOMAC | MONT CHS | 08/20/2010 |
| 01:54 PM | $25.0K | 11628 QUEEN NICOLE TERRACE | GERMANTOWN | MONT CHS | 08/20/2010 |
| 01:54 PM | $21.9K | 11484 BRUNDIDGE TER | GERMANTOWN | MONT CHS | 08/20/2010 |
| 01:56 PM | $21.3K | 3820 BEL PRE RD UNIT NO.11 | SILVER SPRING | MONT CHS | 08/20/2010 |
| Thursday, September 9th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 01:02 PM | $45K | 8331 COTTAGE HILL COURT | GAITHERSBURG | MONT CHS | 08/24/2010 |
| 01:04 PM | $16K | 3301 HEWITT AVENUE NO.101 | SILVER SPRING | MONT CHS | 08/24/2010 |
| 01:08 PM | $32K | 2613 TERRAPIN ROAD | SILVER SPRING | MONT CHS | 08/25/2010 |
| Wednesday, September 15th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:23 AM | $24.6K | 3701 STEPPING STONE LANE | BURTONSVILLE | MONT CHS | 08/27/2010 |
| 10:31 AM | $25.0K | 23121 FREDERICK RD | CLARKSBURG | MONT CHS | 08/27/2010 |
| 10:34 AM | $22.4K | 9809 DOCENA DR | GAITHERSBURG | MONT CHS | 08/27/2010 |
| 10:35 AM | $25.0K | 826 SLIGO AVE | SILVER SPRING | MONT CHS | 08/27/2010 |
| 10:36 AM | $24.0K | 25027 ANGELA CT | DAMASCUS | MONT CHS | 08/27/2010 |
| 10:37 AM | $25.0K | 11421 RAMBLING ROAD | GAITHERSBURG | MONT CHS | 08/27/2010 |
| 10:38 AM | $22.8K | 9811 BRASSIE WAY | MONTGOMERY VILLAGE | MONT CHS | 08/27/2010 |
| 10:40 AM | $25.0K | 19272 ESMOND TERRACE | GERMANTOWN | MONT CHS | 08/27/2010 |
| 10:41 AM | $25.0K | 3801 BROOKE MEADOW LANE | OLNEY | MONT CHS | 08/27/2010 |
| 10:42 AM | $25.0K | 107 PINE ROAD | WASHINGTON GROVE | MONT CHS | 08/27/2010 |
| 10:43 AM | $25.0K | 7411 WILDWOOD DRIVE | TAKOMA PARK | MONT CHS | 08/27/2010 |
| 10:44 AM | $22.0K | 19459 ZINNIA CIR | GERMANTOWN | MONT CHS | 08/27/2010 |
| 10:45 AM | $16.8K | 19617 GUNNERS BRANCH RD CONDO UNIT: 723 |
GERMANTOWN | MONT CHS | 08/27/2010 |
| 10:45 AM | $25.0K | 11016 PICASSO LA | ROCKVILLE | MONT CHS | 08/27/2010 |
| 10:47 AM | $25.0K | 18817 HARMONY WOODS LANE | GERMANTOWN | MONT CHS | 08/27/2010 |
| 10:49 AM | $15.0K | 2911 WEISMAN ROAD | SILVER SPRING | MONT CHS | 08/27/2010 |
| 10:50 AM | $25.0K | 19013 BRONCO DR CONDO UNIT 208 |
GERMANTOWN | MONT CHS | 08/27/2010 |
| 10:51 AM | $25.0K | 319 LYRIC LANE | SILVER SPRING | MONT CHS | 08/27/2010 |
| 10:53 AM | $19.2K | 13137 DAIRYMAID DRIVE UNIT 114 |
GERMANTOWN | MONT CHS | 08/27/2010 |
| 10:55 AM | $15.5K | 428 GIRARD ST CONDO UNIT: 203 | GAITHERSBURG | MONT CHS | 08/27/2010 |
| 10:56 AM | $25.0K | 15301 DIAMOND COVE TER UNIT 8- C |
ROCKVILLE | MONT CHS | 08/27/2010 |
| 10:57 AM | $25.0K | 18600 SANDPIPER LA | GAITHERSBURG | MONT CHS | 08/27/2010 |
| 10:58 AM | $25.0K | 5 SENECA FOREST CT | GERMANTOWN | MONT CHS | 08/27/2010 |
| 11:01 AM | $25.0K | 11610 RIVER ROAD | POTOMAC | MONT CHS | 08/27/2010 |
| 11:02 AM | $22.0K | 18738 PINTAIL LANE | GAITHERSBURG | MONT CHS | 08/27/2010 |
| 11:04 AM | $24.2K | 19810 LARENTIA DR | GERMANTOWN | MONT CHS | 08/27/2010 |
| 11:05 AM | $22.8K | 614 SLIGO AVE NO.301 | SILVER SPRING | MONT CHS | 08/27/2010 |
| 11:06 AM | $25.0K | 17740 LARCHMONT TERRACE | GAITHERSBURG | MONT CHS | 08/27/2010 |
| 11:07 AM | $21.6K | 18288 WINDSOR HILL DRIVE UNIT NO.408 |
OLNEY | MONT CHS | 08/27/2010 |
| 11:08 AM | $25.0K | 13000 RAINTREE TERRACE | SILVER SPRING | MONT CHS | 08/27/2010 |
| 11:09 AM | $25.0K | 23608 TREGONING RD | CLARKSBURG | MONT CHS | 08/27/2010 |
| 11:09 AM | $15.5K | 7903 BADENLOCH WAY CONDO UNIT: 301 |
GAITHERSBURG | MONT CHS | 08/27/2010 |
| 11:10 AM | $21.9K | 7685 LAYTONIA DRIVE | GAITHERSBURG | MONT CHS | 08/27/2010 |
| 11:10 AM | $19.5K | 7951 OTTER COVE COURT | GAITHERSBURG | MONT CHS | 08/27/2010 |
| 11:11 AM | $25K | 19346 SANDY LAKE DRIVE | GAITHERSBURG | MONT CHS | 08/27/2010 |
| 11:13 AM | $25.0K | 2311 DENNIS AVE | SILVER SPRING | MONT CHS | 08/27/2010 |
| 11:15 AM | $19.2K | 12209 BRAXFIELD CT UNIT 64 | ROCKVILLE | MONT CHS | 08/27/2010 |
| 11:16 AM | $25.0K | 13805 LONGACRES PRESERVE COURT |
POTOMAC | MONT CHS | 08/27/2010 |
| 11:17 AM | $25.0K | 19 BRAHMS CT | SILVER SPRING | MONT CHS | 08/27/2010 |
| 11:18 AM | $25.0K | 12305 CYPRESS SPRING RD | CLARKSBURG | MONT CHS | 08/27/2010 |
| 11:20 AM | $24.4K | 19237 WARRIOR BROOK DRIVE | GERMANTOWN | MONT CHS | 08/27/2010 |
| 11:21 AM | $25.0K | 8103 LOCKNEY AVENUE | TAKOMA PARK | MONT CHS | 08/27/2010 |
| 11:22 AM | $25.0K | 1711 GRANDIN AVE | ROCKVILLE | MONT CHS | 08/27/2010 |
| 11:23 AM | $24.0K | 20120 LOCUSTDALE DRIVE UNIT 34 2 |
GERMANTOWN | MONT CHS | 08/27/2010 |
| 11:24 AM | $25.0K | 23306 BREWERS TAVERN WAY | CLARKSBURG | MONT CHS | 08/27/2010 |
| 11:25 AM | $25.0K | 17820 SHOTLEY BRIDGE PL | OLNEY | MONT CHS | 08/27/2010 |
| 11:28 AM | $24.8K | 19902 GATESHEAD CIRCLE UNIT 15 |
GERMANTOWN | MONT CHS | 08/27/2010 |
| 11:29 AM | $25.0K | 11204 ARROW LEAF COURT | GERMANTOWN | MONT CHS | 08/27/2010 |
| 11:30 AM | $25.0K | 18314 LEEDSTOWN WAY | OLNEY | MONT CHS | 08/27/2010 |
| 11:32 AM | $25.0K | 15304 MASONWOOD DR | GAITHERSBURG | MONT CHS | 08/27/2010 |
| 11:34 AM | $25.0K | 18806 MC FARLIN DRIVE | GERMANTOWN | MONT CHS | 08/27/2010 |
| 11:36 AM | $25.0K | 8311 PINEY BRANCH ROAD | SILVER SPRING | MONT CHS | 08/27/2010 |
| 11:38 AM | $25.0K | 19344 ARCHDALE RD | GERMANTOWN | MONT CHS | 08/27/2010 |
| 11:40 AM | $25.0K | 19642 RIDGE HEIGHTS DR | GAITHERSBURG | MONT CHS | 08/27/2010 |
| 11:42 AM | $25.0K | 1900 LEWIS AVE | ROCKVILLE | MONT CHS | 08/27/2010 |
| 11:42 AM | $25.0K | 5708 CRAWFORD DR | ROCKVILLE | MONT CHS | 08/27/2010 |
| 11:42 AM | $25.0K | 4814 LISTRA ROAD | ROCKVILLE | MONT CHS | 08/27/2010 |
| 11:46 AM | $25.0K | 8111 FALLOW DR CONDO UNIT: 17- F |
GAITHERSBURG | MONT CHS | 08/27/2010 |
| 11:48 AM | $25.0K | 4700 ASPEN HILL RD | ROCKVILLE | MONT CHS | 08/27/2010 |
| 11:50 AM | $25.0K | 8045 NEWELL STREET UNIT 418 | SILVER SPRING | MONT CHS | 08/27/2010 |
| 11:52 AM | $21.8K | 10101 GROSVENOR PL CONDO UNIT: T112 |
ROCKVILLE | MONT CHS | 08/27/2010 |
| 11:54 AM | $25.0K | 14466 LONG CHANNEL CIRCLE | GERMANTOWN | MONT CHS | 08/27/2010 |
| 11:56 AM | $25.0K | 7708 TIMBERCREST DRIVE | ROCKVILLE | MONT CHS | 08/27/2010 |
| 11:56 AM | $18.7K | 18913 MILLS CHOICE ROAD | GAITHERSBURG | MONT CHS | 08/27/2010 |
| 12:04 PM | $25.0K | 2906 HARDY AVENUE | SILVER SPRING | MONT CHS | 08/27/2010 |
| 12:06 PM | $25.0K | 1906 CARMODY DR | SILVER SPRING | MONT CHS | 08/27/2010 |
| 12:08 PM | $25.0K | 613 MANOR BROOK DR | SILVER SPRING | MONT CHS | 08/27/2010 |
| 12:10 PM | $25.0K | 217 SHADOW GLEN CT | GAITHERSBURG | MONT CHS | 08/27/2010 |
| 12:12 PM | $25.0K | 3003 SHEPPERTON TER | SILVER SPRING | MONT CHS | 08/27/2010 |
| 12:12 PM | $25.0K | 23 STAFFORDSHIRE COURT | GERMANTOWN | MONT CHS | 08/30/2010 |
| 12:14 PM | $25.0K | 12318 NEEDLEPINE TER | SILVER SPRING | MONT CHS | 08/27/2010 |
| Wednesday, September 22nd, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:32 AM | $25.0K | 12809 NEW HAMPSHIRE AVENUE | SILVER SPRING | MONT CHS | 09/03/ |
| 10:46 AM | $25.0K | 13411 LOWFIELD TERRACE | GERMANTOWN | MONT CHS | 07/09/2010 |
We represent home buyers and sellers as their exclusive agents in the Maryland suburbs of Washington DC and nearby counties. Your Real Estate Professionals In Maryland.
Roy Kelley
Roy Kelley & Associates
Associate Broker, RE/MAX Realty Group
Client Assistance: 301-670-8996
Recipient of the RE/MAX International Lifetime Achievement Award - 2008

