Prince George's County, MD Foreclosure Auctions, Trustee Sales, Homes For Sale, Harvey West Auctioneers
Harvey West Auctions, Auctioneers conducts trustee sales at the county court house entrance.
Trustee sales auctions are open to the public and all qualified bidders. These sales are foreclosures by the secured mortgage lenders. Buyers should carefully read the newspaper advertisements that appear for three weeks before the sale date. The required deposits must be in the form of cash or certified funds. Most of the bidders use cashier's checks that are payable to themselves and endorse the checks when they are successful. Always check for cancellations before attending trustee sales. Seek professional advice if you do not have full knowledge of the risks. Since these transactions are not conditioned on the availability of mortgage financing, buyers should always have written pre-approval for financing with disclosure to the lender that the property is being purchased in 'as-is" condition. Normally, the properties are not offered for inspection.
There is competition for homes for sale at trustee sale auctions. The secured mortgage lenders are buying in most of the properties that are sold at the court house auctions. The lenders then offer the homes for sale to the public when they become part of the REO inventory. Contact us for client reports on lender owned homes that are available for purchase.
Homes for sale at trustee sales are not included on MRIS, the regional multiple listing service. For access to all of the listed homes for sale, including lender owned foreclosures, short sale pre-foreclosures and regular listings of homes for sale, visit Homes Prospector at www.roykelley.com
Harvey West, Auctioneers complete trustee sale schedule: http://www.hwestauctions
Blooming for Maryland real estate investors.
Homes For Sale, Foreclosures, Trustee Sales
| Tuesday, August 24th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 01:32 PM | $11.8K | 6213 41ST PLACE | HYATTSVILLE | PG CHS | 08/06/2010 |
| 01:33 PM | $25.0K | 4709 MANGUM ROAD | COLLEGE PARK | PG CHS | 08/06/2010 |
| 01:36 PM | $25.0K | 6910 VALLERY ST | RIVERDALE | PG CHS | 08/06/2010 |
| 01:37 PM | $25.0K | 9507 FAIRCREST CIRCLE | MITCHELLVILLE | PG CHS | 08/06/2010 |
| 01:43 PM | $18.0K | 4815 LACKAWANNA ST | COLLEGE PARK | PG CHS | 08/06/2010 |
| 01:46 PM | $13.6K | 2319 FIRE HOUSE RD | HYATTSVILLE | PG CHS | 08/06/2010 |
| 01:47 PM | $23.1K | 1206 CAPITAL HEIGHTS BLVD | CAPITOL HEIGHTS | PG CHS | 08/06/2010 |
| 01:48 PM | $25.0K | 3533 MADISON STREET | HYATTSVILLE | PG CHS | 08/06/2010 |
| 01:49 PM | $25.0K | 6305 ARMOR DR | CLINTON | PG CHS | 08/06/2010 |
| 01:51 PM | $25.0K | 10408 DAY LILY TER | BOWIE | PG CHS | 08/06/2010 |
| 01:53 PM | $14.3K | 574 WILSON BRIDGE DRIVE UNIT 6 775 C1 |
OXON HILL | PG CHS | 08/06/2010 |
| 01:56 PM | $18.8K | 4334 VINE STREET | CAPITOL HEIGHTS | PG CHS | 08/06/2010 |
| 01:59 PM | $19.8K | 8951 TOWN CENTER CIR CONDO UNI T: 3-203 |
UPPER MARLBORO | PG CHS | 08/06/2010 |
| 02:00 PM | $18.0K | 426 KETTERING DRIVE | UPPER MARLBORO | PG CHS | 08/06/2010 |
| 02:01 PM | $20.8K | 8931 TOWN CENTER CIR CONDO UNI T: 6-103 |
UPPER MARLBORO | PG CHS | 08/06/2010 |
| 02:03 PM | $24.8K | 121 IROQUOIS WAY | OXON HILL | PG CHS | 08/06/2010 |
| 02:05 PM | $12.0K | 6008 STRATHMORE WAY | UPPER MARLBORO | PG CHS | 08/06/2010 |
| 02:07 PM | $16.4K | 2500 MUNCY COURT | HYATTSVILLE | PG CHS | 08/06/2010 |
| 02:08 PM | $20.0K | 6927 DECATUR STREET | HYATTSVILLE | PG CHS | 08/06/2010 |
| 02:09 PM | $25.0K | 7520 RIVERDALE RD | HYATTSVILLE | PG CHS | 08/06/2010 |
| 02:12 PM | $24.0K | 2207 AMHERST ROAD | HYATTSVILLE | PG CHS | 08/06/2010 |
| 02:16 PM | $25.0K | 5411 NORFIELD ROAD | CAPITOL HEIGHTS | PG CHS | 08/06/2010 |
| 02:17 PM | $25.0K | 11802 LILIUM LANE | GLENN DALE | PG CHS | 08/06/2010 |
| 02:21 PM | $25.0K | 2709 ALMOND LN | UPPER MARLBORO | PG CHS | 08/06/2010 |
| 02:22 PM | $25.0K | 8406 WOODYARD ROAD | CLINTON | PG CHS | 08/06/2010 |
| 02:23 PM | $25.0K | 4305 BROOKVIEW TERRACE | FORT WASHINGTON | PG CHS | 08/06/2010 |
| 02:25 PM | $10.4K | 548 WILSON BRIDGE DRIVE UNIT A 2 |
OXON HILL | PG CHS | 08/06/2010 |
| 02:32 PM | $25.0K | 3710 JEFFERSON STREET | HYATTSVILLE | PG CHS | 08/06/2010 |
| 02:34 PM | $25.0K | 6088 SOUTH HIL MAR CIR | DISTRICT HEIGHTS | PG CHS | 08/06/2010 |
| 02:35 PM | $22.0K | 735 SAINT MICHAELS DRIVE | BOWIE | PG CHS | 08/06/2010 |
| 02:36 PM | $25.0K | 11448 HORSE SOLDIER PL | BELTSVILLE | PG CHS | 08/06/2010 |
| 02:37 PM | $22.2K | 3408 28TH PARKWAY | TEMPLE HILLS | PG CHS | 08/06/2010 |
| 02:40 PM | $25.0K | 4216 OGLETHORPE STREET | HYATTSVILLE | PG CHS | 08/06/2010 |
| 02:42 PM | $25.0K | 4011 74TH AVENUE | HYATTSVILLE | PG CHS | 08/06/2010 |
| 02:47 PM | $25.0K | 9817 52ND PLACE | COLLEGE PARK | PG CHS | 08/06/2010 |
| 02:49 PM | $25.0K | 8007 MANDAN RD UNIT 101 | GREENBELT | PG CHS | 08/06/2010 |
| 02:51 PM | $20.8K | 6317 FOSTER STREET | DISTRICT HEIGHTS | PG CHS | 08/06/2010 |
| 02:53 PM | $25.0K | 4707 QUIMBY AVENUE | BELTSVILLE | PG CHS | 08/06/2010 |
| 02:59 PM | $25.0K | 5023 KENESAW STREET | COLLEGE PARK | PG CHS | 08/06/2010 |
| 03:00 PM | $20.8K | 7306 LEYTE DR | OXON HILL | PG CHS | 08/06/2010 |
| 03:14 PM | $19.0K | 7043 MARBURY COURT | DISTRICT HEIGHTS | PG CHS | 08/06/2010 |
| 03:15 PM | $25.0K | 10304 BRIGHTFIELD LANE | UPPER MARLBORO | PG CHS | 08/06/2010 |
| 03:18 PM | $25.0K | 4602 EATON DRIVE | SUITLAND | PG CHS | 08/06/2010 |
| 03:20 PM | $87.4K | 8663 GREENBELT RD UNIT T-1 | GREENBELT | PG CHS | 08/06/2010 |
| 03:23 PM | $25.0K | 7011 WREN LANE | LANHAM | PG CHS | 08/06/2010 |
| 03:27 PM | $25.0K | 1443 11TH ST | LANHAM | PG CHS | 08/06/2010 |
| 03:29 PM | $22.8K | 7678 MANDAN RD | GREENBELT | PG CHS | 08/06/2010 |
| 03:30 PM | $22.4K | 4017 UTAH AVENUE | BRENTWOOD | PG CHS | 08/06/2010 |
| 03:31 PM | $25.0K | 1005 DODSON CT | BOWIE | PG CHS | 08/06/2010 |
| 03:33 PM | $25.0K | 1800 ELTON RD | HYATTSVILLE | PG CHS | 08/06/2010 |
| 03:34 PM | $21.3K | 3118 DYNASTY DR | DISTRICT HEIGHTS | PG CHS | 08/06/2010 |
| 03:36 PM | $25.0K | 7216 WESTCHESTER DRIVE | TEMPLE HILLS | PG CHS | 08/06/2010 |
| 03:37 PM | $25.0K | 4708 68TH PLACE | HYATTSVILLE | PG CHS | 08/06/2010 |
| 03:48 PM | $25.0K | 400 LOURDES DR | FORT WASHINGTON | PG CHS | 08/06/2010 |
| 03:50 PM | $22.0K | 4328 ROCKPORT LN | BOWIE | PG CHS | 08/06/2010 |
| 03:52 PM | $25.0K | 5705 GALLOWAY DRIVE | OXON HILL | PG CHS | 08/06/2010 |
| 03:54 PM | $25.0K | 4909 QUEBEC STREET | COLLEGE PARK | PG CHS | 08/06/2010 |
| 03:56 PM | $16.9K | 5200 WEST MAPLE SHADE LN | UPPER MARLBORO | PG CHS | 08/06/2010 |
| 03:58 PM | $18.1K | 8002 DELLWOOD AVENUE | LANHAM | PG CHS | 08/06/2010 |
| 04:00 PM | $24.0K | 2342 JAMESON STREET | TEMPLE HILLS | PG CHS | 08/06/2010 |
| 04:08 PM | $19.0K | 9106 STACEY M. LANE | CLINTON | PG CHS | 08/06/2010 |
| 04:12 PM | $15.8K | 10119 PRINCE PL APT 301-2C | APT 301 | PG CHS | 08/06/2010 |
| 04:22 PM | $25.0K | 5607 SHAWNEE DRIVE | OXON HILL | PG CHS | 08/06/2010 |
| 04:30 PM | $17.7K | 6836 FOREST TERRACE | HYATTSVILLE | PG CHS | 08/06/2010 |
| 04:32 PM | $25.0K | 3401 CHERRY HILL COURT | BELTSVILLE | PG CHS | 08/06/2010 |
| 04:36 PM | $25.0K | 4609 WESTRIDGE PLACE | TEMPLE HILLS | PG CHS | 08/06/2010 |
| 04:48 PM | $20.0K | 4912 WEALDING WAY | OXON HILL | PG CHS | 08/06/2010 |
| 04:50 PM | $18.0K | 8125 48TH AVE UNIT 110A | COLLEGE PARK | PG CHS | 08/06/2010 |
| 04:54 PM | $25.0K | 4006 NICHOLAS PL | BOWIE | PG CHS | 08/06/2010 |
| Wednesday, August 25th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:36 AM | $16.5K | 13700 MODRAD WAY UNIT 8-A-33 | SILVER SPRING | MONT CHS | 08/06/2010 |
| Tuesday, August 31st, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 08:06 AM | $11.6K | 1824 METZEROTT ROAD UNIT 408 | HYATTSVILLE | PG CHS | 08/13/2010 |
| 02:01 PM | $7.2K | 1740 VILLAGE GREEN DRIVE UNIT NO.A-21 |
LANDOVER | PG CHS | 08/13/2010 |
| 02:02 PM | $25.0K | 12901 BURLEIGH ST | UPPER MARLBORO | PG CHS | 08/13/2010 |
| 02:03 PM | $24.8K | 2904 WALTERS LN | DISTRICT HEIGHTS | PG CHS | 08/13/2010 |
| 02:04 PM | $23.2K | 5804 BURGUNDY STREET | CAPITOL HEIGHTS | PG CHS | 08/13/2010 |
| 02:06 PM | $13.2K | 6831 TREXLER CT | LANHAM | PG CHS | 08/13/2010 |
| 02:08 PM | $25.0K | 6506 AMERICA BLVD UNIT 509 | HYATTSVILLE | PG CHS | 08/13/2010 |
| 02:09 PM | $24.5K | 2801 FOREST RUN DRIVE UNIT 1-2 02 |
DISTRICT HEIGHTS | PG CHS | 08/13/2010 |
| 02:09 PM | $25.0K | 5605 CHRIS MAR AVENUE | CLINTON | PG CHS | 08/16/2010 |
| 02:11 PM | $25.0K | 6000 ROSE BAY DR | FORESTVILLE | PG CHS | 08/13/2010 |
| 02:13 PM | $25.0K | 7210 MARTINS COURT | LANHAM | PG CHS | 08/13/2010 |
| 02:14 PM | $25.0K | 9301 GWYNNDALE COURT | CLINTON | PG CHS | 08/13/2010 |
| 02:15 PM | $24.8K | 171 JOYCETON TERR | UPPER MARLBORO | PG CHS | 08/13/2010 |
| 02:17 PM | $18.6K | 8437 SNOWDEN OAKS PL | LAUREL | PG CHS | 08/13/2010 |
| 02:17 PM | $22.8K | 6133 OSBORN RD | HYATTSVILLE | PG CHS | 08/13/2010 |
| 02:19 PM | $25.0K | 1001 PEMBRIDGE COURT | BOWIE | PG CHS | 08/13/2010 |
| 02:19 PM | $23.5K | 12700 CENTER PARK WAY | UPPER MARLBORO | PG CHS | 08/13/2010 |
| 02:20 PM | $25.0K | 15021 LAURELAND PLACE | LAUREL | PG CHS | 08/13/2010 |
| 02:21 PM | $12.7K | 7617 FONTAINEBLEAU DRIVE UNIT 2142 |
NEW CARROLLTON | PG CHS | 08/13/2010 |
| 02:21 PM | $25.0K | 5603 40TH AVE | HYATTSVILLE | PG CHS | 08/13/2010 |
| 02:22 PM | $11.9K | 6704 ALLENTOWN ROAD | TEMPLE HILLS | PG CHS | 08/13/2010 |
| 02:23 PM | $25.0K | 1901 DALE LANE | ACCOKEEK | PG CHS | 08/13/2010 |
| 02:24 PM | $25.0K | 15310 DOVEHEART LN | BOWIE | PG CHS | 08/13/2010 |
| 02:25 PM | $24.5K | 11004 SPRING LAKE DRIVE | BOWIE | PG CHS | 08/13/2010 |
| 02:25 PM | $19.7K | 8615 ALLENTOWN RD | FORT WASHINGTON | PG CHS | 08/13/2010 |
| 02:27 PM | $25.0K | 10103 GEORGIAN LN | UPPER MARLBORO | PG CHS | 08/13/2010 |
| 02:28 PM | $21.6K | 3640 GALLATIN ST | HYATTSVILLE | PG CHS | 08/13/2010 |
| 02:29 PM | $25.0K | 9016 ANNA DR | CLINTON | PG CHS | 08/13/2010 |
| 02:29 PM | $16.4K | 6511 MEDWICK DR | HYATTSVILLE | PG CHS | 08/13/2010 |
| 02:31 PM | $8.8K | 6011 EMERSON STREET UNIT no.40 8 |
BLADENSBURG | PG CHS | 08/13/2010 |
| 02:33 PM | $25.0K | 12408 GLADYS RETREAT CIRCLE UN IT 10 |
BOWIE | PG CHS | 08/13/2010 |
| 02:34 PM | $17.2K | 6862 HAWTHORNE STREET UNIT 686 2 |
LANDOVER | PG CHS | 08/13/2010 |
| 02:35 PM | $25.0K | 2713 HOLLYWELL CT | BOWIE | PG CHS | 08/13/2010 |
| 02:36 PM | $25.0K | 1604 ERSKINE STREET | HYATTSVILLE | PG CHS | 08/13/2010 |
| 02:37 PM | $25.0K | 9607 OAKWOOD AVE | LANHAM | PG CHS | 08/13/2010 |
| 02:38 PM | $24.0K | 3804 32ND STREET | MOUNT RAINIER | PG CHS | 08/13/2010 |
| 02:39 PM | $25.0K | 931 WHITE OAK DRIVE | OXON HILL | PG CHS | 08/13/2010 |
| 02:40 PM | $21.0K | 4415 73RD AVENUE | HYATTSVILLE | PG CHS | 08/13/2010 |
| 02:42 PM | $25.0K | 8119 BOCK ROAD | FORT WASHINGTON | PG CHS | 08/13/2010 |
| 02:43 PM | $25.0K | 2000 GAITHER ST | TEMPLE HILLS | PG CHS | 08/13/2010 |
| 02:44 PM | $25.0K | 12106 OLD FORT ROAD | FORT WASHINGTON | PG CHS | 08/13/2010 |
| 02:45 PM | $25.0K | 5984 SAINT MORITZ DR | TEMPLE HILLS | PG CHS | 08/13/2010 |
| 02:46 PM | $25.0K | 10501 HARRY STREET | CLINTON | PG CHS | 08/13/2010 |
| 02:47 PM | $25.0K | 2932 CHARREDWOOD DRIVE | DISTRICT HEIGHTS | PG CHS | 08/13/2010 |
| 02:48 PM | $21.6K | 6101 LEE PLACE | CAPITOL HEIGHTS | PG CHS | 08/13/2010 |
| 02:49 PM | $25.0K | 6102 64TH AVE | RIVERDALE | PG CHS | 08/13/2010 |
| 02:51 PM | $25.0K | 1700 SPANISH OAK LN | BOWIE | PG CHS | 08/16/2010 |
| 02:52 PM | $7.3K | 8700 BRAE BROOKE DR | LANHAM | PG CHS | 08/13/2010 |
| 02:53 PM | $24.4K | 10 PEPPER MILL DR | CAPITOL HEIGHTS | PG CHS | 08/13/2010 |
| 02:54 PM | $22.3K | 14805 BELLE AMI DR CONDO UNIT 98 |
LAUREL | PG CHS | 08/13/2010 |
| 02:55 PM | $25.0K | 15017 NORTHCOTE LN | BOWIE | PG CHS | 08/13/2010 |
| 02:56 PM | $25.0K | 1705 MYSTIC AVE | OXON HILL | PG CHS | 08/13/2010 |
| 02:57 PM | $18.8K | 10603 WACO DRIVE | UPPER MARLBORO | PG CHS | 08/13/2010 |
| 02:58 PM | $21.1K | 4004 WILL STREET | CAPITOL HEIGHTS | PG CHS | 08/13/2010 |
| 03:00 PM | $23.7K | 10157 SCOTCH HILL DRIVE | UPPER MARLBORO | PG CHS | 08/13/2010 |
| 03:01 PM | $25.0K | 12802 JEANIE CT | FORT WASHINGTON | PG CHS | 08/13/2010 |
| 03:02 PM | $25.0K | 7270 MAHOGANY DR UNIT 4 | HYATTSVILLE | PG CHS | 08/13/2010 |
| 03:03 PM | $25.0K | 2402 MUSKOGEE STREET | HYATTSVILLE | PG CHS | 08/13/2010 |
| 03:04 PM | $12.4K | 1836 METZEROTT RD UNIT no. 151 7 |
HYATTSVILLE | PG CHS | 08/13/2010 |
| 03:08 PM | $25.0K | 9604 MIDLAND TURN | UPPER MARLBORO | PG CHS | 08/13/2010 |
| 03:10 PM | $25.0K | 5516 TROUT RUN ROAD | CLINTON | PG CHS | 08/13/2010 |
| 03:12 PM | $18.7K | 353 POSSUM COURT | CAPITOL HEIGHTS | PG CHS | 08/13/2010 |
| 03:14 PM | $25.0K | 4913 RAVENSWOOD RD | RIVERDALE | PG CHS | 08/13/2010 |
| 03:15 PM | $17.0K | 7727 BENDER ROAD | HYATTSVILLE | PG CHS | 08/13/2010 |
| 03:16 PM | $25.0K | 9334 CREEKVIEW DRIVE | LAUREL | PG CHS | 08/13/2010 |
| 03:19 PM | $25.0K | 8322 VERONA DRIVE | NEW CARROLLTON | PG CHS | 08/13/2010 |
| 03:21 PM | $25.0K | 7005 SHAGBARK CT | FORT WASHINGTON | PG CHS | 08/13/2010 |
| 03:22 PM | $25.0K | 4133 SILVER PARK TER | SUITLAND | PG CHS | 08/13/2010 |
| 03:23 PM | $25.0K | 12500 ROCKLEDGE DR | BOWIE | PG CHS | 08/16/2010 |
| 03:24 PM | $15.2K | 12745 MIDWOOD LN | BOWIE | PG CHS | 08/13/2010 |
| 03:25 PM | $25.0K | 8012 RIGGS ROAD | HYATTSVILLE | PG CHS | 08/16/2010 |
| 03:26 PM | $25.0K | 4824 QUIMBY AVENUE | BELTSVILLE | PG CHS | 08/13/2010 |
| 03:27 PM | $25.0K | 7936 POLK ST | LANHAM | PG CHS | 08/13/2010 |
| 03:28 PM | $25.0K | 6214 GRENFELL LOOP | BOWIE | PG CHS | 08/13/2010 |
| 03:29 PM | $22.0K | 1838 RYDERWOOD COURT | CHEVERLY | PG CHS | 08/16/2010 |
| 03:32 PM | $18.8K | 4615 BROOKFIELD DR | SUITLAND | PG CHS | 08/13/2010 |
| 03:34 PM | $18.6K | 6101 LONGFELLOW STREET | RIVERDALE | PG CHS | 08/13/2010 |
| 03:38 PM | $25.0K | 8437 RAVENSWOOD ROAD | HYATTSVILLE | PG CHS | 08/13/2010 |
| 03:40 PM | $25.0K | 8124 GAVIN ST | HYATTSVILLE | PG CHS | 08/13/2010 |
| 03:46 PM | $25.0K | 10703 HOME ACRES TERRACE | BELTSVILLE | PG CHS | 08/13/2010 |
| 03:48 PM | $25.0K | 14502 CLOVER HILL TER | BOWIE | PG CHS | 08/13/2010 |
| 03:50 PM | $25.0K | 1828 CEDARWOOD COURT | LANDOVER | PG CHS | 08/13/2010 |
| 03:52 PM | $25.0K | 619 BROOKEDGE COURT | BOWIE | PG CHS | 08/13/2010 |
| 03:54 PM | $25.0K | 9107 MATADOR COURT | CLINTON | PG CHS | 08/13/2010 |
| 03:56 PM | $16.9K | 611 MOUNT LUBENTIA CT | UPPER MARLBORO | PG CHS | 08/13/2010 |
| 04:02 PM | $25.0K | 14900 NORTHCOTE LANE | BOWIE | PG CHS | 08/13/2010 |
| 04:04 PM | $12.0K | 15667 E. HAVEN COURT UNIT 1110 |
BOWIE | PG CHS | 08/13/2010 |
| 04:06 PM | $24.0K | 6717 FAIRWOOD ROAD | HYATTSVILLE | PG CHS | 08/13/2010 |
| 04:10 PM | $25.0K | 6607 61ST PLACE | RIVERDALE | PG CHS | 08/13/2010 |
| 04:12 PM | $25.0K | 9906 51ST TERRACE | COLLEGE PARK | PG CHS | 08/13/2010 |
| 04:16 PM | $25.0K | 13000 OLD FORT RD | FORT WASHINGTON | PG CHS | 08/13/2010 |
| 04:18 PM | $25.0K | 12619 MONARCH COURT | UPPER MARLBORO | PG CHS | 08/13/2010 |
| 04:24 PM | $25.0K | 1319 CHRISTOPHER LANE | FORT WASHINGTON | PG CHS | 08/13/2010 |
| 04:26 PM | $25.0K | 9616 WELLINGTON STREET | LANHAM | PG CHS | 08/13/2010 |
| 04:28 PM | $25.0K | 810 BRYAN POINT RD | ACCOKEEK | PG CHS | 08/13/2010 |
| 04:32 PM | $25.0K | 1731 TULIP AVENUE | DISTRICT HEIGHTS | PG CHS | 08/13/2010 |
| 04:34 PM | $25.0K | 6918 KIPLING PKWY | DISTRICT HEIGHTS | PG CHS | 08/13/2010 |
| 04:38 PM | $15.6K | 4440 LORD LOUDOUN COURT UNIT 1 4-9 |
UPPER MARLBORO | PG CHS | 08/13/2010 |
| 04:42 PM | $20.0K | 57 WATKINS PARK DRIVE UNIT 29 | UPPER MARLBORO | PG CHS | 08/13/2010 |
| 04:46 PM | $11.2K | 4008 21ST AVENUE | TEMPLE HILLS | PG CHS | 08/13/2010 |
| 04:52 PM | $25.0K | 4113 KILBOURNE DR | FORT WASHINGTON | PG CHS | 08/13/2010 |
| 04:54 PM | $25.0K | 13012 VENANGO ROAD | FORT WASHINGTON | PG CHS | 08/13/2010 |
| 04:56 PM | $14.5K | 2805 IVY BRIDGE ROAD | FORT WASHINGTON | PG CHS | 08/13/2010 |
| 05:00 PM | $13.1K | 1406 BEAVER HEIGHTS LANE | CAPITOL HEIGHTS | PG CHS | 08/13/2010 |
| 05:02 PM | $22.5K | 11333 JOYCETON DRIVE | UPPER MARLBORO | PG CHS | 08/13/2010 |
| 05:04 PM | $25.0K | 7109 LANSDALE STREET | DISTRICT HEIGHTS | PG CHS | 08/13/2010 |
| 05:08 PM | $19.7K | 2339 VIRGINIA AVE | LANDOVER | PG CHS | 08/13/2010 |
| Wednesday, September 1st, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 01:00 PM | $30K | 718 GARRETT A MORGAN BLVD | LANDOVER | PG CHS | 08/16/2010 |
| Friday, September 3rd, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 01:00 PM | $30K | 5723 SHERIDAN STREET | RIVERDALE | PG CHS | 08/18/2010 |
| 01:02 PM | $21K | 4639 LACY AVENUE | SUITLAND | PG CHS | 08/18/2010 |
We represent home buyers and sellers as their exclusive agents in the Maryland suburbs of Washington DC and nearby counties. Your Real Estate Professionals In Maryland.
Roy Kelley
Roy Kelley & Associates
Associate Broker, RE/MAX Realty Group
Client Assistance: 301-670-8996
Recipient of the RE/MAX International Lifetime Achievement Award - 2008

